Materials chemical resistance
Polyvinylchloride H-PVC resistance chart
Chemical | Formula | CAS | Concetration | Hazard note | Flammable | Temperature | Other names and notes | |
---|---|---|---|---|---|---|---|---|
20 °C | 50 °C | |||||||
Acetaldehyde | C2H4O | 000075-07-0 | 40 % | F+, Xn | X | D | D | Acetic aldehyde; Ethanal; Ethyl aldehyde |
Acetaldehyde | C2H4O | 000075-07-0 | techn. pure | F+, Xn | X | D | D | Acetic aldehyde; Ethanal; Ethyl aldehyde |
Acetamide | C2H5NO | 000060-35-5 | saturated | Xn | D | D | ||
Acetic acid | C2H4O2 | 000064-19-7 | 5 % | Xi | A | A | ||
Acetic acid | C2H4O2 | 000064-19-7 | 10 % | Xi | A | C | ||
Acetic acid | C2H4O2 | 000064-19-7 | 50 % | C | A | B | ||
Acetic acid | C2H4O2 | 000064-19-7 | 90 % | C+ | X | A | B | |
Acetic acid sodium salt | C2H3NaO2 | 000127-09-3 | each | — | B | C | Sodium acetate | |
Acetic aldehyde | C2H4O | 000075-07-0 | 40 % | F+, Xn | X | D | D | Acetaldehyde; Ethanal; Ethyl aldehyde |
Acetic aldehyde | C2H4O | 000075-07-0 | techn. pure | F+, Xn | X | D | D | Acetaldehyde; Ethanal; Ethyl aldehyde |
Acetic anhydride | C4H6O3 | 000108-24-7 | techn. pure | C | X | D | D | |
Acetone | C3H6O | 000067-64-1 | F, Xi | X | D | D | Propanone, 2-; Dimethyl ketone; Methyl ketone | |
Acetonitrile | C2H3N | 000075-05-8 | F, T | X | D | D | Methyl cyanide; Cyanomethane; Ethanenitrile | |
Acetophenone | C8H8O | 000098-86-2 | Xn | D | D | Phenylethanone, 1-; Phenyl methyl ketone; Acetylbenzene | ||
Acetylbenzene | C8H8O | 000098-86-2 | Xn | D | D | Phenylethanone, 1-; Phenyl methyl ketone; Acetophenone | ||
Acetylene | C2H2 | 000074-86-2 | 100 % | F+ | X | B | — | Ethyne |
Acrylonitrile | C3H3N | 000107-13-1 | F, T | X | D | D | Cyanoethylene; Propenenitrile, 2-; Vinyl cyanide | |
Adipic acid | C6H10O4 | 000124-04-9 | saturated | Xi | A | C | Hexanedioic acid; Butanedicarboxylic acid, 1,4- | |
Alanine, L- | C3H7NO2 | 000056-41-7 | — | D | D | Aminopropanoic acid, L-2; aminopropanoic acid, alpha- | ||
Allyl alcohol | C3H6O | 000107-18-6 | 96 % | F, T | X | B | C | Vinyl carbinol; Propenyl alcohol |
Allyl chloride | C3H5Cl | 000107-05-1 | 100 % | F, T+ | X | D | D | Chloro-1-propene, 3-; Chloropropylene, 3- |
Alumina acidic | C4H7AlO5 x H2O | 000142-03-0 | saturated | Xi | A | — | ||
Aluminium fluoride | AlF3 | 007789-18-1 | aqueous | Xi | A | C | ||
Aluminum hydroxide | Al(HO)3 | 021645-51-2 | Xi | A | B | |||
Aluminum chloride | AlCl3 | 007784-13-6 | 10 % | ? | A | A | ||
Aluminum chloride | AlCl3 | 007784-13-6 | saturated | C | A | A | ||
Aluminum nitrate | Al(NO3)3 | 013473-90-0 | aqueous | (O) | A | — | ||
Aluminum oxide, alpha- | Al2O3 | 001344-28-1 | solid | — | A | A | ||
Aluminum potassium sulfate | KAl(SO4)2 x 12H2O | 010043-67-1 | diluted | Xi | A | C | ||
Aluminum potassium sulfate | KAl(SO4)2 x 12H2O | 010043-67-1 | saturated | Xi | A | C | ||
Aluminum subacetate | C4H7AlO5 | 000142-03-0 | aqueous | Xn | A | C | ||
Aluminum sulfate | Al2(SO4)3 | 010043-01-3 | 10 % | ? | A | A | ||
Aluminum sulfate | Al2(SO4)3 | 010043-01-3 | saturated | Xn | A | A | ||
Aminic acid | CH2O2 | 000064-18-6 | C, F | X | B | C | Hydrogen carboxylic acid; Methanoic acid; Formic acid; Formylic acid | |
Aminoacetic acid | C2H5NO2 | 000056-40-6 | 10 % | — | A | C | Glycocol; Glycine | |
aminopropanoic acid, alpha- | C3H7NO2 | 000056-41-7 | — | D | D | Aminopropanoic acid, L-2; Alanine, L- | ||
Aminopropanoic acid, L-2 | C3H7NO2 | 000056-41-7 | — | D | D | Alanine, L-; aminopropanoic acid, alpha- | ||
Ammonium acetate | C2H7NO2 | 000631-61-8 | saturated | Xi | A | A | ||
Ammonium carbonate | (NH4)2CO3 | 010361-29-2 | 50 % | Xn | A | C | ||
Ammonium difluoride | F2H5N | 001341-49-7 | 50 % | T, C | A | C | ||
Ammonium fluoride | (NH4)F | 012125-01-8 | saturated | T, C | A | — | ||
Ammonium glycolate | C2H7NO3 | 035249-89-9 | (Xi) | A | A | Ammonium hydroxyacetate | ||
Ammonium hydroxide | NH3 + H2O | 001336-21-6 | 5 % | Xi | A | A | ||
Ammonium hydroxide | NH3 + H2O | 001336-21-6 | 30 % | C, N | A | B | ||
Ammonium hydroxide | NH3 + H2O | 001336-21-6 | C, Xi, N | A | B | |||
Ammonium hydroxyacetate | C2H7NO3 | 035249-89-9 | (Xi) | A | A | Ammonium glycolate | ||
Ammonium chloride | (NH4)Cl | 012125-02-9 | aqueous | Xn | A | C | sal ammoniac | |
Ammonium chloride | (NH4)Cl | 012125-02-9 | solid | Xn | A | — | sal ammoniac | |
Ammonium nitrate | (NH4)NO3 | 006484-52-2 | 10 % | O | A | C | Nitric acid, ammonium salt | |
Ammonium nitrate | (NH4)NO3 | 006484-52-2 | saturated | O | A | A | Nitric acid, ammonium salt | |
Ammonium oxalate | C2H8N2O4 | 014258-49-2 | Xn | A | A | |||
Ammonium persulfate | (NH4)2S2O8 | 007727-54-0 | saturated | O, Xn | A | — | ||
Ammonium phosphate, mono- | (NH4)H2PO4 | 007722-76-1 | each | Xi | A | A | ||
Ammonium rhodanide | CH4N2S | 001762-95-4 | Xn | A | — | Ammonium sulfocyanide; Ammonium thiocyanate; Thiocyanic acid, ammonium salt | ||
Ammonium sulfate | (NH4)2SO4 | 007783-20-2 | 10 % | Xn | A | C | ||
Ammonium sulfate | (NH4)2SO4 | 007783-20-2 | saturated | Xn | A | A | ||
Ammonium sulfide | (NH4)2S | 012135-76-1 | each | T, C | X | A | C | Diammonium sulfide |
Ammonium sulfocyanide | CH4N2S | 001762-95-4 | Xn | A | — | Ammonium thiocyanate; Ammonium rhodanide; Thiocyanic acid, ammonium salt | ||
Ammonium thiocyanate | CH4N2S | 001762-95-4 | Xn | A | — | Ammonium sulfocyanide; Ammonium rhodanide; Thiocyanic acid, ammonium salt | ||
Amyl acetate, normal | C7H11O2 | 000628-63-7 | — | X | D | D | ||
Amyl alcohol, n- | C5H12O | 000071-41-0 | Xn | X | B | C | Pentanol, 1-; Butyl carbinol, n-; Pentyl alcohol, n- | |
Amyl chloride | C5H11Cl | 000543-59-9 | F, Xn | X | D | D | ||
Aniline | C6H7N | 000062-53-3 | T | D | D | |||
Aniline hydrochloride | C6H3ClN6 | 000142-04-1 | saturated | T | A | — | ||
Antimony trichloride | SbCl3 | 010025-91-9 | 90 % | C | A | — | ||
Aqua regia | HNO3 + HCl | 008007-56-5 | C | D | D | Nitrohydrochloric acid | ||
Arsenic acid | H3AsO4 | 022538-92-7 | aqueous | T, N | A | C | ||
Arsenic acid | H3AsO4 | 022538-92-7 | T, N | A | C | |||
Azabenzene | C5H5N | 000110-86-1 | F, Xn | X | D | D | Azine; Pyridine | |
Azine | C5H5N | 000110-86-1 | F, Xn | X | D | D | Pyridine; Azabenzene | |
Barium carbonate | BaCO3 | 000513-77-9 | saturated | Xn | A | — | ||
Barium hydroxide | Ba(HO)2 | 012230-71-6 | saturated | Xn | A | C | ||
Barium chloride | BaCl2 | 010361-37-2 | saturated | T | A | C | ||
Barium sulfide | BaS | 021109-95-5 | saturated | (T) | A | — | ||
Beef tallow, emulsion | — | — | sulfonated | (—) | A | — | ||
Beer | — | — | — | A | A | |||
Benzaldehyde | C7H6O | 000100-52-7 | Xn | D | D | artificial almond oil | ||
Benzene | C6H6 | 000071-43-2 | F, T | X | D | D | Cyclohexatriene; Benzol | |
Benzene chloride | C6H5Cl | 000108-90-7 | Xn | X | D | D | Chlorobenzene; Monochlorobenzene (MCB); Phenyl chloride | |
Benzenesulfonic acid | C6H6SO3 | 000098-11-3 | saturated | C | B | — | ||
Benzoic acid | C7H6O2 | 000065-85-0 | saturated | Xn, Xi | A | B | ||
Benzol | C6H6 | 000071-43-2 | F, T | X | D | D | Cyclohexatriene; Benzene | |
Benzyl acetate | C9H10O2 | 000140-11-4 | Xn, Xi | D | D | |||
Benzyl alcohol | C7H8O | 000100-51-6 | Xn | B | C | |||
Benzyl chloride | C7H7Cl | 000100-44-7 | 100 % | T, Xi | D | D | ||
Bitter almond oil | C7H6O | 090320-35-7 | Xn | D | D | mainly benzaldehyde | ||
Bone glue | — | — | each | — | A | C | ||
Boric acid | H3BO3 | 010043-35-3 | 10 % | Xi | A | C | ||
Brake fluid | — | — | ? | A | — | |||
Bromine | Br2 | 007726-95-6 | T+, C | B | D | |||
Bromine water | Br2 + H2O | 007726-95-6 | saturated | T | C | D | ||
Bromobenzene | C6H5Br | 000108-86-1 | Xn | X | D | D | ||
Bromochloromethane | CH2BrCl | 000074-97-5 | 100 % | Xn | D | D | ||
Butadiene, 1,3- | C4H6 | 000106-99-0 | F+, T | X | C | D | ||
Butane | C4H10 | 000106-97-8 | techn. Pure | F+ | X | A | — | |
Butanedicarboxylic acid, 1,4- | C6H10O4 | 000124-04-9 | saturated | Xi | A | C | Hexanedioic acid; Adipic acid | |
Butanetriol | C4H10O3 | — | 100 % | — | C | C | ||
Butanol | C4H10O | 000071-36-3 | techn. pure | Xn | X | B | C | Propyl carbinol; Butyl alcohol, normal |
Butanol, -2 | C4H10O | 000078-92-2 | Xn | X | B | B | Butyl alcohol, sec-; Methyl ethyl carbinol; Butylene hydrate | |
Butene | C4H8 | — | techn. pure | F+ | X | A | — | |
Butoxybutane, 1- | C8H18O | 000142-96-1 | techn. pure | Xi | X | D | D | Butyl ether, (Di-) n- |
Butyl acetate, normal | C6H12O2 | 000123-86-4 | 100 % | — | X | D | D | |
Butyl acrylate | C7H12O2 | 000141-32-2 | 100 % | Xi | X | D | D | |
Butyl alcohol, normal | C4H10O | 000071-36-3 | techn. pure | Xn | X | B | C | Propyl carbinol; Butanol |
Butyl alcohol, sec- | C4H10O | 000078-92-2 | Xn | X | B | B | Butanol, -2; Methyl ethyl carbinol; Butylene hydrate | |
Butyl alcohol, tert- | C4H10O | 000075-65-0 | F, Xn | X | A | B | ||
Butyl carbinol, n- | C5H12O | 000071-41-0 | Xn | X | B | C | Amyl alcohol, n-; Pentanol, 1-; Pentyl alcohol, n- | |
Butyl ether, (Di-) n- | C8H18O | 000142-96-1 | techn. pure | Xi | X | D | D | Butoxybutane, 1- |
Butyl stearate | C22H44O2 | 000123-95-5 | 100 % | Xi | A | — | ||
Butylene glycol | C4H10O2 | — | techn. pure | — | A | C | ||
Butylene hydrate | C4H10O | 000078-92-2 | Xn | X | B | B | Butanol, -2; Methyl ethyl carbinol; Butyl alcohol, sec- | |
Butylphenol | C10H14O | — | 100 % | Xi | C | D | ||
Butylphenol, p-tert | C11H15NO | 000098-54-4 | techn. pure | C, Xn | C | — | ||
Butyric acid | C4H8O2 | 000107-92-6 | C | B | D | |||
Calcium bicarbonate | Ca(HCO3)2 | — | saturated | — | A | — | ||
Calcium bisulfite | Ca(HSO3)2 | 013780-03-5 | saturated | Xn | A | — | ||
Calcium carbonate | CaCO3 | 000471-34-1 | saturated | — | A | A | Chalk | |
Calcium hydroxide | CaH2O2 | 001305-62-0 | concentrated | C | A | A | ||
Calcium hypochlorite | Ca(OCl)2 | 007778-54-3 | saturated | O, C | B | C | bleaching powder | |
Calcium chloride | CaCl2 | 010043-52-4 | aqueous | Xi | A | C | ||
Calcium nitrate | Ca(NO3)2 | 010124-37-5 | 50 % | O | A | — | ||
Calcium oxide | CaO | 001305-78-8 | powder | C | A | — | ||
Calcium phosphate | Ca3(PO4)2 | 007758-87-4 | aqueous | — | A | A | ||
Calcium phosphate | Ca3(PO4)2 | 007758-87-4 | — | A | A | |||
Calcium sulfate | CaSO4 | 007778-18-9 | saturated | — | A | C | ||
Calcium sulfide | CaS | 020548-54-3 | C | A | — | |||
Camphor | C10H16O | 000464-48-2 / -49-2 | F, Xn | X | D | D | ||
Camphor oil | — | 008008-51-3 | Xn | D | D | from cinnamomum camphora | ||
Carbazole | C12H9N | 000086-74-8 | Xn | D | D | |||
Carbolineum | — | 008001-58-9 | aqueous | (Xn) | A | — | Creosote | |
Carbon dioxide | CO2 | 000124-38-9 | saturated | ? | A | C | ||
Carbon dioxide, damp | CO2 | 000124-38-9 | techn. pure | ? | A | C | ||
Carbon dioxide, dry | CO2 | 000124-38-9 | techn. pure | ? | A | A | ||
Carbon disulfide | CS2 | 000075-15-0 | F+, T | X | D | D | ||
Carbon tetrachloride (TETRA) | CCl4 | 000056-23-5 | T | D | D | |||
Castor oil | — | 008001-79-4 | 100 % | Xi | A | — | ||
Cedar wood oil | — | 008000-27-9 | ? | C | D | |||
Cetyl alcohol | C16H34O | 036653-82-4 | 100 % | Xi | A | A | Hexadecanol, 1-; Palmityl alcohol | |
Cinnamon oil | — | 008007-80-5 | Xn, Xi | D | D | |||
Citric acid | C6H8O7 | 000077-92-9 | 10 % | Xi | A | C | ||
Citric acid | C6H8O7 | 000077-92-9 | saturated | Xi | A | A | ||
Citrus juices | — | — | aqueous | — | A | A | ||
Cleaning agents | — | — | ? | A | C | |||
Coal gas, without benzene | — | — | F+, T | X | A | — | ||
Coconut fatty alcohol | — | 068425-37-6 | techn. pure | (Xi) | A | C | ||
Coconut oil | — | 008001-31-8 | techn. pure | — | A | C | ||
Cod-liver oil | — | 008001-69-2 | — | A | — | |||
Compressed air | — | — | oleaginous | — | C | — | ||
Copper sulfate | CuSO4 x 5H2O | 007758-99-8 | aqueous | Xn | A | C | blue stone | |
Creosote | — | — | (T) | C | — | |||
Creosote | — | 008001-58-9 | aqueous | (Xn) | A | — | Carbolineum | |
Cresol (mixtures) | C7H8O | 001319-77-3 | T, C | D | D | |||
Crotonaldehyde | C4H6O | 004170-30-3 | techn. pure | F, T | X | D | D | |
Crude oil | — | — | 100 % | (N) | A | — | ||
Cumene | C9H12 | 000098-82-8 | Xi | X | D | D | ||
Cupric chloride | CuCl2 | 007447-39-4 | saturated | Xn | A | A | ||
Cupric nitrate | Cu(NO3)2 | 003251-23-8 | saturated | O, Xn | A | — | ||
Cuprous cyanide | CCuN | 000544-92-3 | saturated | T | A | — | ||
Cyanoethylene | C3H3N | 000107-13-1 | F, T | X | D | D | Acrylonitrile; Propenenitrile, 2-; Vinyl cyanide | |
Cyanomethane | C2H3N | 000075-05-8 | F, T | X | D | D | Methyl cyanide; Acetonitrile; Ethanenitrile | |
Cyclohexane | C6H12 | 000110-82-7 | F | X | B | C | ||
Cyclohexanol | C6H12O | 000108-93-0 | techn. pure | Xn | A | A | ||
Cyclohexanone | C6H10O | 000108-94-1 | techn. pure | Xn | X | D | D | |
Cyclohexatriene | C6H6 | 000071-43-2 | F, T | X | D | D | Benzene; Benzol | |
Decahydronaphthalene | C10H18 | 000091-17-8 | Xn | A | B | |||
Densodrin W | — | — | aqueous | ? | A | A | for moisture-proofing of leather | |
Developer for fotos | — | — | ? | A | C | |||
Developer liquids | — | — | ? | A | A | |||
Dextrin | (C6H10O5)n x H2O | 009004-53-9 | aqueous | — | A | A | ||
Diamine | N2H4 | 000302-01-2 | 10 % | T | X | A | — | Hydrazine; Nitrogen hydride |
Diaminoethane | C2H8N2 | 000107-15-3 | techn. pure | C, Xn | X | C | — | |
Diammonium sulfide | (NH4)2S | 012135-76-1 | each | T, C | X | A | C | Ammonium sulfide |
Dibutyl phthalate, n- | C16H22O4 | 000084-74-2 | T | D | D | plasticiser | ||
Dibutyl sebacate | C18H34O4 | 000109-43-3 | techn. pure | — | D | D | plasticiser | |
Diesel fuel | — | — | Xn, N | A | — | |||
Diesel fuel for heating | — | — | Xn | A | A | |||
Diesel oil | — | 068334-30-5 | 100 % | (Xn) | A | C | ||
Diethyl ethyl | C4H10O | 000060-29-7 | techn. pure | F+, Xn | X | D | D | |
Diethyl ketone | C5H10O | 000096-22-0 | F | D | D | Pentanone, 3-; Diethylcetone; Dimethylacetone | ||
Diethyl malonate | C7H12O4 | 000105-53-3 | Xi | B | D | |||
Diethylamine | C4H11N | 000109-89-7 | techn. pure | F, C, Xn | X | C | — | |
Diethylbenzene | C10H14 | 000135-01-3 | Xi | D | D | |||
Diethylcetone | C5H10O | 000096-22-0 | F | D | D | Diethyl ketone; Pentanone, 3-; Dimethylacetone | ||
Diethylene glycol | C4H10O3 | 000111-46-6 | T | C | D | |||
Diethylene glycolether | — | — | (Xn) | C | D | |||
Diglycolic acid | C4H6O5 | 000110-99-6 | 30 % | Xn, Xi | A | C | ||
Dichloroacetic acid | C2H2Cl2O2 | 000079-43-6 | 50 % | C | A | C | ||
Dichloroacetic acid | C2H2Cl2O2 | 000079-43-6 | techn. pure | C | A | C | ||
Dichlorobenzene, 1,2- | C6H4Cl2 | 000095-50-1 | Xn | D | D | |||
Dichlorobenzene, 1,4- | C6H4Cl2 | 000106-46-7 | Xn | D | D | |||
Dichlorodifluoromethane | CCl2F2 | 000075-71-8 | techn. pure | N | B | — | Freon 12 | |
Dichlorodifluoromethane | CCl2F2 | 000075-71-8 | N | B | — | Freon 12 | ||
Dichloroethane | C2H4Cl2 | — | F, T | X | D | D | ||
Dichloroethylene | C2H2Cl2 | — | techn. pure | F+, Xn | X | D | D | |
Dichlorofluoromethane | CHCl2F | 000075-43-4 | 100 % | N | D | D | Freon 21 | |
Diisobutyl ketone | C9H18O | 000108-83-8 | techn. pure | Xi | X | D | D | |
Diisopropyl ether | C6H14O | 000108-20-3 | techn. pure | F | X | D | D | |
Dimethyl ether | C2H6O | 000115-10-6 | gas | F+ | X | C | — | |
Dimethyl formamide (DMF) | C3H7NO | 000068-12-2 | T, F | X | C | D | ||
Dimethyl ketone | C3H6O | 000067-64-1 | F, Xi | X | D | D | Propanone, 2-; Acetone; Methyl ketone | |
Dimethyl phthalate (DMP) | C10H10O4 | 000131-11-3 | 100 % | (Xn) | D | D | plasticiser | |
Dimethyl sulfate | CH4SO4 | 000077-78-1 | 50 % | (C) | A | C | Sulfuric acid, dimethyl ester | |
Dimethyl sulfoxide (DMSO) | C2H6SO | 000067-68-5 | Xi | D | D | |||
Dimethylacetone | C5H10O | 000096-22-0 | F | D | D | Diethyl ketone; Diethylcetone; Pentanone, 3- | ||
Dimethylamine | C2H7N | 000124-40-3 | techn. pure | F+, Xn | X | C | D | |
Dinitro ethylene glycol | C2H4(NO3)2 | 000628-96-6 | diluted | (E, T+) | D | D | ||
Dinonyl phthalate (DNP) | C26H42O4 | 000084-76-4 | techn. pure | Xn | D | D | plasticiser | |
Dioctyl phthalate (DOP) | C24H38O4 | 000117-81-7 | techn. pure | Xn | D | D | plasticiser | |
Dioxane | C4H8O2 | 000123-91-1 | F, Xn | X | C | D | ||
Dipropylene glycol | C6H14O3 | 025265-71-8 | Xi | B | C | |||
Dithionous acid, disodium salt | Na2S2O4 | 007775-14-6 | 10 % | Xn | A | C | Sodium dithionite; Sodium hydrosulfite; Sodium sulfoxylate | |
Dithionous acid, disodium salt | Na2S2O4 | 007775-14-6 | Xn | A | C | Sodium dithionite; Sodium hydrosulfite; Sodium sulfoxylate | ||
Dope, viscous | — | — | (Xn, Xi) | A | A | |||
Edible oil | — | — | — | A | — | |||
Emulsions for fotos | — | — | ? | A | — | |||
Epichlorhydrin | C3H5ClO | 000106-89-8 | 100 % | F, T | X | D | D | |
Epoxypropane, 1,2- | C3H6O | 000075-56-9 | F+, T | X | C | D | Propylene oxid; Methyloxirane; Methyl ethylene oxide | |
Ethanal | C2H4O | 000075-07-0 | 40 % | F+, Xn | X | D | D | Acetic aldehyde; Acetaldehyde; Ethyl aldehyde |
Ethanal | C2H4O | 000075-07-0 | techn. pure | F+, Xn | X | D | D | Acetic aldehyde; Acetaldehyde; Ethyl aldehyde |
Ethanenitrile | C2H3N | 000075-05-8 | F, T | X | D | D | Methyl cyanide; Cyanomethane; Acetonitrile | |
Ethyl acetate | C4H8O2 | 000141-78-6 | 100 % | F | X | D | D | |
Ethyl acrylate | C5H8O2 | 000140-88-5 | 100 % | F, Xn | X | D | D | |
Ethyl alcohol | C2H6O | — | 40 % | — | A | A | Spirits | |
Ethyl alcohol | C2H6O | — | 50 % | (F) | X | A | — | Spirits of wine |
Ethyl alcohol | C2H6O | — | 96 % | F | X | A | C | Spirits of wine |
Ethyl alcohol | C2H6O | 000064-17-5 | 40 % | — | X | A | A | |
Ethyl alcohol | C2H6O | 000064-17-5 | 50 % | — | X | A | — | |
Ethyl alcohol | C2H6O | 000064-17-5 | 96 % | F | X | A | C | |
Ethyl aldehyde | C2H4O | 000075-07-0 | 40 % | F+, Xn | X | D | D | Acetic aldehyde; Ethanal; Acetaldehyde |
Ethyl aldehyde | C2H4O | 000075-07-0 | techn. pure | F+, Xn | X | D | D | Acetic aldehyde; Ethanal; Acetaldehyde |
Ethyl benzoate | C9H10O2 | 000093-89-0 | Xn | D | D | |||
Ethyl butyrate | C6H12O2 | 000105-54-4 | F | X | D | D | ||
Ethyl cyanoacetate | C5H7NO2 | 000105-56-6 | Xn, Xi | C | D | |||
Ethyl chloride | C2H5Cl | 000075-00-3 | F+, Xn | X | D | D | Monochloroethane; Chloroethane, 1- | |
Ethyl chloroacetate | C4H7ClO2 | 000105-39-5 | techn. pure | T, Xi | C | D | ||
Ethyl lactate | C5H10O3 | 000097-64-3 | — | X | C | D | ||
Ethylbenzene | C8H10 | 000100-41-4 | F, Xn | X | D | D | ||
Ethylene glycol | C2H6O2 | 000107-21-1 | Xn | A | A | |||
Ethylene glycol monobutyl ether | C4H14O2 | 000111-76-2 | 100 % | Xn | X | D | D | |
Ethylene glycol monoethyl ether | C4H10O2 | 000110-80-5 | 100 % | T | X | D | D | |
Ethylene glycol monoethyl ether acetate | C6H12O3 | 000115-15-9 | Xn | X | C | D | ||
Ethylene glycol monomethyl ether | C3H8O2 | 000109-86-4 | 100 % | T | X | C | D | |
Ethylene glycol monomethyl ether oleate | C21H40O3 | 000111-10-4 | ? | D | D | Kapsolat; Methoxyethyl oleate, 2-; Methoxyethyl ester, 2-; plasticiser | ||
Ethylene oxide | C2H4O | 000075-21-8 | F+, T | X | C | D | ||
Ethylhexanol, 2- | C8H18O | 000104-76-7 | Xn, Xi | A | — | |||
Ethyne | C2H2 | 000074-86-2 | 100 % | F+ | X | B | — | Acetylene |
Exhaust gases, alkaline | — | — | ? | A | A | |||
Exhaust gases, containing carbon dioxide | — | — | small | ? | A | A | ||
Exhaust gases, containing hydrogen fluoride | — | — | small | ? | A | A | ||
Exhaust gases, containing hydrochloric acid | — | — | each | ? | A | A | ||
Exhaust gases, containing nitrose | — | — | small | ? | A | A | ||
Exhaust gases, containing sulfur dioxide | — | — | small | ? | A | A | ||
Exhaust gases, containing sulfur trioxide | — | — | small | ? | A | A | ||
Exhaust gases, containing sulfuric acid | — | — | each | ? | A | A | ||
Fatty alcohol sulfonates | — | — | aqueous | (Xn, Xi) | A | C | detergents | |
Ferric chloride | FeCl3 | 007705-08-0 | saturated | Xn | A | A | ||
Ferric nitrate | Fe(NO3)3 | 010421-48-4 | saturated | O, Xn | A | A | ||
Ferrous chloride | FeCl2 | 007758-94-3 | saturated | Xn | A | A | ||
Ferrous sulfate | FeSO4 | 007720-78-7 | saturated | (Xn) | A | A | ||
Fixer for fotos | — | — | ? | A | C | |||
Fluorides | — | — | T | A | A | |||
Fluorine | F2 | 007782-41-4 | O, T+, C+ | A | B | |||
Formaldehyde solution | CH2O | 000050-00-0 | 10 % | Xn | B | C | ||
Formaldehyde solution | CH2O | 000050-00-0 | 40 % | T | B | C | ||
Formamide | CH3NO | 000075-12-7 | techn. pure | T, Xi | D | D | ||
Formic acid | CH2O2 | 000064-18-6 | 3 % | Xi | B | C | Hydrogen carboxylic acid; Methanoic acid; Aminic acid; Formylic acid | |
Formic acid | CH2O2 | 000064-18-6 | 100 % | C, F+, T | X | C | D | Hydrogen carboxylic acid; Methanoic acid; Aminic acid; Formylic acid |
Formic acid | CH2O2 | 000064-18-6 | C, F | X | B | C | Hydrogen carboxylic acid; Methanoic acid; Aminic acid; Formylic acid | |
Formylic acid | CH2O2 | 000064-18-6 | C, F | X | B | C | Hydrogen carboxylic acid; Methanoic acid; Aminic acid; Formic acid | |
Freon 12 | CCl2F2 | 000075-71-8 | techn. pure | N | B | — | Dichlorodifluoromethane | |
Freon 12 | CCl2F2 | 000075-71-8 | N | B | — | Dichlorodifluoromethane | ||
Freon 21 | CHCl2F | 000075-43-4 | 100 % | N | D | D | Dichlorofluoromethane | |
Freon 22 | CHClF2 | 000075-45-6 | N, Xn | B | — | Chlorodifluoromethane | ||
Fruit pulp | — | — | — | A | — | |||
Fruit wine | — | — | — | A | — | |||
Fuming sulfuric acid | H2SO4 x SO3 | 008014-95-7 | 10 % SO3 | C+ | D | D | Oleum | |
Furfuryl alcohol | C5H6O2 | 000098-00-0 | techn. pure | Xn | D | D | ||
Gasoline | C5H12 - C12H26 | 086290-81-5 | F, Xn, N | X | B | D | fuel, lead-free | |
Gelatin | — | 009000-70-8 | each | — | A | — | ||
Glucose | C6H12O6 | 000050-99-7 | each | — | A | A | ||
Glycerin | C3H8O3 | 000056-81-5 | each | Xi | A | A | Glycerol; Propanetriol, 1,2,3-; Trihydroxypropane, 1,2,3- | |
Glycerol | C3H8O3 | 000056-81-5 | each | Xi | A | A | Glycerin; Propanetriol, 1,2,3-; Trihydroxypropane, 1,2,3- | |
Glycine | C2H5NO2 | 000056-40-6 | 10 % | — | A | C | Glycocol; Aminoacetic acid | |
Glycocol | C2H5NO2 | 000056-40-6 | 10 % | — | A | C | Glycine; Aminoacetic acid | |
Glycolic acid | C2H4O3 | 000079-14-1 | 37 % | Xn | A | — | ||
Heptane, normal | C7H16 | 000142-82-5 | F, Xn | X | B | C | ||
Hexadecanol, 1- | C16H34O | 036653-82-4 | 100 % | Xi | A | A | Cetyl alcohol; Palmityl alcohol | |
Hexane, n- | C6H14 | 000110-54-3 | F, Xn | X | B | D | ||
Hexanedioic acid | C6H10O4 | 000124-04-9 | saturated | Xi | A | C | Adipic acid; Butanedicarboxylic acid, 1,4- | |
Hexanetriol | C6H14O3 | — | 100 % | ? | A | A | ||
Hexyl alcohol | C6H14O | 000111-27-3 | Xn | A | — | |||
Hydrazine | N2H4 | 000302-01-2 | 10 % | T | X | A | — | Diamine; Nitrogen hydride |
Hydrazine hydrate | N2H6O | 010217-52-4 | aqueous | (T, C) | (X) | A | — | |
Hydrogen | H2 | 001333-74-0 | techn. pure | F+ | X | A | A | |
Hydrogen bromide | HBr | 010035-10-6 | 40 % | C | A | A | ||
Hydrogen bromide | HBr | 010035-10-6 | 50 % | C | A | A | ||
Hydrogen bromide | HBr | 010035-10-6 | diluted | C | A | C | ||
Hydrogen carboxylic acid | CH2O2 | 000064-18-6 | C, F | X | B | C | Formic acid; Methanoic acid; Aminic acid; Formylic acid | |
Hydrogen cyanide | HCN | 000074-90-8 | aqueous | F+, T+ | X | A | — | |
Hydrogen cyanide | HCN | 000074-90-8 | techn. pure | F+, T+ | X | A | C | |
Hydrogen fluoride | HF | 007664-39-3 | 4 % | T, C | B | C | ||
Hydrogen fluoride | HF | 007664-39-3 | 50 % | T+, C | B | C | ||
Hydrogen fluoride | HF | 007664-39-3 | 70 % | T+, C | A | D | ||
Hydrogen chloride | HCl | 007647-01-0 | 5 % | — | A | A | Salt acid | |
Hydrogen chloride | HCl | 007647-01-0 | 20 % | Xi | A | C | Salt acid | |
