Materials chemical resistance
Polypropylene PP resistance chart
Chemical | Formula | CAS | Concetration | Hazard note | Flammable | Temperature | Other names and notes | |
---|---|---|---|---|---|---|---|---|
20 °C | 50 °C | |||||||
Acetaldehyde | C2H4O | 000075-07-0 | 40 % | F+, Xn | X | C | D | Acetic aldehyde; Ethanal; Ethyl aldehyde |
Acetaldehyde | C2H4O | 000075-07-0 | techn. pure | F+, Xn | X | C | D | Acetic aldehyde; Ethanal; Ethyl aldehyde |
Acetamide | C2H5NO | 000060-35-5 | saturated | Xn | A | A | ||
Acetic acid | C2H4O2 | 000064-19-7 | 5 % | Xi | A | A | ||
Acetic acid | C2H4O2 | 000064-19-7 | 10 % | Xi | A | A | ||
Acetic acid | C2H4O2 | 000064-19-7 | 50 % | C | A | A | ||
Acetic acid | C2H4O2 | 000064-19-7 | 90 % | C+ | X | A | B | |
Acetic acid | C2H4O2 | 000064-19-7 | 100 % | C+ | X | A | C | |
Acetic acid chloride | C2H3ClO | 000075-36-5 | 100 % | F, C | X | C | D | Acetic chloride; Ethanoyl chloride; Acetyl chloride |
Acetic acid sodium salt | C2H3NaO2 | 000127-09-3 | each | — | A | A | Sodium acetate | |
Acetic aldehyde | C2H4O | 000075-07-0 | 40 % | F+, Xn | X | C | D | Acetaldehyde; Ethanal; Ethyl aldehyde |
Acetic aldehyde | C2H4O | 000075-07-0 | techn. pure | F+, Xn | X | C | D | Acetaldehyde; Ethanal; Ethyl aldehyde |
Acetic anhydride | C4H6O3 | 000108-24-7 | techn. pure | C | X | A | C | |
Acetic chloride | C2H3ClO | 000075-36-5 | 100 % | F, C | X | C | D | Acetyl chloride; Ethanoyl chloride; Acetic acid chloride |
Acetone | C3H6O | 000067-64-1 | F, Xi | X | A | C | Propanone, 2-; Dimethyl ketone; Methyl ketone | |
Acetonitrile | C2H3N | 000075-05-8 | F, T | X | C | D | Methyl cyanide; Cyanomethane; Ethanenitrile | |
Acetonyl chloride | C3H5ClO | 000078-95-5 | (F, Xi) | X | (B) | — | Chloro-2-propanone, 1-; Chloroacetone | |
Acetophenone | C8H8O | 000098-86-2 | Xn | A | C | Phenylethanone, 1-; Phenyl methyl ketone; Acetylbenzene | ||
Acetyl chloride | C2H3ClO | 000075-36-5 | 100 % | F, C | X | C | D | Acetic chloride; Ethanoyl chloride; Acetic acid chloride |
Acetylbenzene | C8H8O | 000098-86-2 | Xn | A | C | Phenylethanone, 1-; Phenyl methyl ketone; Acetophenone | ||
Acetylene | C2H2 | 000074-86-2 | 100 % | F+ | X | A | — | Ethyne |
Acetyloxybenzoic acid, 2- | C9H8O4 | 000050-78-2 | 100 % | Xn | A | B | Acetylsalicylic acid | |
Acetylsalicylic acid | C9H8O4 | 000050-78-2 | 100 % | Xn | A | B | Acetyloxybenzoic acid, 2- | |
Acrylonitrile | C3H3N | 000107-13-1 | F, T | X | C | D | Cyanoethylene; Propenenitrile, 2-; Vinyl cyanide | |
Adipic acid | C6H10O4 | 000124-04-9 | saturated | Xi | A | A | Hexanedioic acid; Butanedicarboxylic acid, 1,4- | |
Alanine, L- | C3H7NO2 | 000056-41-7 | — | A | A | Aminopropanoic acid, L-2; aminopropanoic acid, alpha- | ||
Allspice | — | — | ground | ? | (B) | — | ||
Allyl acetate | C5H8O2 | 000591-87-7 | 100 % | F, T | X | A | C | |
Allyl alcohol | C3H6O | 000107-18-6 | 96 % | F, T | X | B | B | Vinyl carbinol; Propenyl alcohol |
Allyl chloride | C3H5Cl | 000107-05-1 | 100 % | F, T+ | X | D | D | Chloro-1-propene, 3-; Chloropropylene, 3- |
Allyl mustard oil | C4H5NS | 000057-06-7 | T | X | (B) | — | oleum sinapis | |
Almond oil, sweet | — | 008007-69-0 | — | (B) | — | |||
Alumina acidic | C4H7AlO5 x H2O | 000142-03-0 | saturated | Xi | A | A | ||
Aluminium fluoride | AlF3 | 007789-18-1 | aqueous | Xi | A | A | ||
Aluminum ammonium sulfate dodecahydrate | (NH4)Al(SO4)2 | 007784-26-1 | saturated | Xi | A | A | ||
Aluminum hydroxide | Al(HO)3 | 021645-51-2 | Xi | A | B | |||
Aluminum chloride | AlCl3 | 007784-13-6 | 10 % | ? | A | A | ||
Aluminum chloride | AlCl3 | 007784-13-6 | saturated | C | A | A | ||
Aluminum chloride | AlCl3 | 007784-13-6 | solid | C | A | A | ||
Aluminum nitrate | Al(NO3)3 | 013473-90-0 | aqueous | (O) | A | A | ||
Aluminum oxide, alpha- | Al2O3 | 001344-28-1 | solid | — | A | A | ||
Aluminum potassium sulfate | KAl(SO4)2 x 12H2O | 010043-67-1 | diluted | Xi | A | A | ||
Aluminum potassium sulfate | KAl(SO4)2 x 12H2O | 010043-67-1 | saturated | Xi | A | A | ||
Aluminum sodium sulfate | NaAl(SO4)2 | 010102-71-3 | ? | A | A | |||
Aluminum subacetate | C4H7AlO5 | 000142-03-0 | aqueous | Xn | A | A | ||
Aluminum sulfate | Al2(SO4)3 | 010043-01-3 | 10 % | ? | A | A | ||
Aluminum sulfate | Al2(SO4)3 | 010043-01-3 | saturated | Xn | A | A | ||
Aminic acid | CH2O2 | 000064-18-6 | C, F | X | A | B | Hydrogen carboxylic acid; Methanoic acid; Formic acid; Formylic acid | |
Aminoacetic acid | C2H5NO2 | 000056-40-6 | 10 % | — | A | A | Glycocol; Glycine | |
Aminoethanol | C2H7NO | 000141-43-5 | Xn, Xi | A | B | |||
aminopropanoic acid, alpha- | C3H7NO2 | 000056-41-7 | — | A | A | Aminopropanoic acid, L-2; Alanine, L- | ||
Aminopropanoic acid, L-2 | C3H7NO2 | 000056-41-7 | — | A | A | Alanine, L-; aminopropanoic acid, alpha- | ||
Ammonium | (NH4)HS | 012124-99-1 | each | T, C | A | A | Ammonium hydrogen sulfide; Ammonium hydrosulfide; Ammonium bisulfide; Ammonium mercaptan | |
Ammonium acetate | C2H7NO2 | 000631-61-8 | saturated | Xi | A | A | ||
Ammonium bicarbonate | CH5NO3 | 001066-33-7 | saturated | Xi | A | A | ||
Ammonium bisulfide | (NH4)HS | 012124-99-1 | each | T, C | A | A | Ammonium hydrogen sulfide; Ammonium hydrosulfide; Ammonium; Ammonium mercaptan | |
Ammonium carbonate | (NH4)2CO3 | 010361-29-2 | 50 % | Xn | A | A | ||
Ammonium carbonate | (NH4)2CO3 | 010361-29-2 | aqueous | Xn | A | A | ||
Ammonium difluoride | F2H5N | 001341-49-7 | 50 % | T, C | A | A | ||
Ammonium ferric sulfate | (NH4)Fe(SO4)2 | 007783-83-7 | saturated | Xi | A | A | ||
Ammonium ferrous sulfate | (NH4)2Fe(SO4)2 | 007783-85-9 | Xi | A | A | |||
Ammonium fluoride | (NH4)F | 012125-01-8 | aqueous | T. C | A | A | ||
Ammonium fluoride | (NH4)F | 012125-01-8 | saturated | T, C | A | A | ||
Ammonium glycolate | C2H7NO3 | 035249-89-9 | (Xi) | A | B | Ammonium hydroxyacetate | ||
Ammonium heptamolybdate | (NH4)6Mo7O24 | 012054-85-2 | Xi | A | A | |||
Ammonium hydrogen sulfide | (NH4)HS | 012124-99-1 | each | T, C | A | A | Ammonium bisulfide; Ammonium hydrosulfide; Ammonium; Ammonium mercaptan | |
Ammonium hydrosulfide | (NH4)HS | 012124-99-1 | each | T, C | A | A | Ammonium hydrogen sulfide; Ammonium bisulfide; Ammonium; Ammonium mercaptan | |
Ammonium hydroxide | NH3 + H2O | 001336-21-6 | 5 % | Xi | A | A | ||
Ammonium hydroxide | NH3 + H2O | 001336-21-6 | 30 % | C, N | A | B | ||
Ammonium hydroxide | NH3 + H2O | 001336-21-6 | C, Xi, N | A | A | |||
Ammonium hydroxyacetate | C2H7NO3 | 035249-89-9 | (Xi) | A | B | Ammonium glycolate | ||
Ammonium chloride | (NH4)Cl | 012125-02-9 | aqueous | Xn | A | A | sal ammoniac | |
Ammonium chloride | (NH4)Cl | 012125-02-9 | solid | Xn | A | A | sal ammoniac | |
Ammonium mercaptan | (NH4)HS | 012124-99-1 | each | T, C | A | A | Ammonium hydrogen sulfide; Ammonium hydrosulfide; Ammonium; Ammonium bisulfide | |
Ammonium nitrate | (NH4)NO3 | 006484-52-2 | 10 % | O | A | A | Nitric acid, ammonium salt | |
Ammonium nitrate | (NH4)NO3 | 006484-52-2 | saturated | O | A | A | Nitric acid, ammonium salt | |
Ammonium nitrite | (NH4)NO2 | 013446-48-5 | aqueous | O, Xn | A | A | ||
Ammonium oxalate | C2H8N2O4 | 014258-49-2 | Xn | A | B | |||
Ammonium persulfate | (NH4)2S2O8 | 007727-54-0 | aqueous | O, Xn | A | A | ||
Ammonium persulfate | (NH4)2S2O8 | 007727-54-0 | saturated | O, Xn | A | A | ||
Ammonium phosphate, mono- | (NH4)H2PO4 | 007722-76-1 | each | Xi | A | A | ||
Ammonium polyphosphate (APP) | (NH4PO3)n | 068333-79-9 | Xi | A | A | |||
Ammonium rhodanide | CH4N2S | 001762-95-4 | Xn | A | A | Ammonium sulfocyanide; Ammonium thiocyanate; Thiocyanic acid, ammonium salt | ||
Ammonium sulfate | (NH4)2SO4 | 007783-20-2 | 10 % | Xn | A | A | ||
Ammonium sulfate | (NH4)2SO4 | 007783-20-2 | saturated | Xn | A | A | ||
Ammonium sulfide | (NH4)2S | 012135-76-1 | aqueous | T, C | X | A | A | Diammonium sulfide |
Ammonium sulfide | (NH4)2S | 012135-76-1 | each | T, C | X | A | A | Diammonium sulfide |
Ammonium sulfocyanide | CH4N2S | 001762-95-4 | Xn | A | A | Ammonium thiocyanate; Ammonium rhodanide; Thiocyanic acid, ammonium salt | ||
Ammonium thiocyanate | CH4N2S | 001762-95-4 | Xn | A | A | Ammonium sulfocyanide; Ammonium rhodanide; Thiocyanic acid, ammonium salt | ||
Amomum | — | — | ? | (B) | — | |||
Amyl acetate, normal | C7H11O2 | 000628-63-7 | — | X | C | D | ||
Amyl alcohol, n- | C5H12O | 000071-41-0 | Xn | X | A | A | Pentanol, 1-; Butyl carbinol, n-; Pentyl alcohol, n- | |
Amyl cinnamic aldehyde | C14H18O | 000122-40-7 | Xi | (C) | — | odoriferous substance | ||
Amyl chloride | C5H11Cl | 000543-59-9 | F, Xn | X | D | D | ||
Aniline | C6H7N | 000062-53-3 | T | B | C | |||
Aniline hydrochloride | C6H3ClN6 | 000142-04-1 | saturated | T | A | C | ||
Anise | — | — | ? | (B) | — | |||
Anise oil | — | 084775-42-8 | Xi | (C) | — | |||
Anisole | C7H8O | 000100-66-3 | 100 % | Xi | X | C | C | |
Antimony pentachloride | SbCl5 | 007647-18-9 | C | A | A | |||
Antimony trichloride | SbCl3 | 010025-91-9 | 90 % | C | A | A | ||
Antimony trichloride | SbCl3 | 010025-91-9 | anhydrous | C | A | A | ||
Antimony trichloride | SbCl3 | 010025-91-9 | aqueous | C | A | A | ||
Apple juice | — | — | — | A | A | |||
Aqua regia | HNO3 + HCl | 008007-56-5 | C | D | D | Nitrohydrochloric acid | ||
Arsenic acid | H3AsO4 | 022538-92-7 | aqueous | T, N | A | A | ||
Arsenic acid | H3AsO4 | 022538-92-7 | T, N | A | A | |||
Arsenic pentoxide | As2O5 | 001303-28-2 | T, N | A | A | |||
Ascorbic acid | C6H8O6 | 000050-81-7 | aqueous | — | A | A | ||
Atropine sulfate | C34H48N2SO10-H2O | 000055-48-1 | T+ | A | A | |||
Azabenzene | C5H5N | 000110-86-1 | F, Xn | X | C | C | Azine; Pyridine | |
Azacyclohexane | C5H11N | 000110-89-4 | F, T, C | (B) | — | Hexahydropyridine; Piperidine; Pentamethyleneimine | ||
Azine | C5H5N | 000110-86-1 | F, Xn | X | C | C | Pyridine; Azabenzene | |
Azole | C4H5N | 000109-97-7 | Xn | X | (C) | — | Pyrrole; Imidole | |
Barium carbonate | BaCO3 | 000513-77-9 | saturated | Xn | A | A | ||
Barium dibromide | BaBr2 | 010553-31-8 | Xn | A | A | |||
Barium hydroxide | Ba(HO)2 | 012230-71-6 | aqueous | Xn | A | A | ||
Barium hydroxide | Ba(HO)2 | 012230-71-6 | saturated | Xn | A | A | ||
Barium chloride | BaCl2 | 010361-37-2 | aqueous | T | A | A | ||
Barium chloride | BaCl2 | 010361-37-2 | saturated | T | A | A | ||
Barium sulfide | BaS | 021109-95-5 | saturated | (T) | A | A | ||
Beef tallow | — | 061789-97-7 | — | A | A | |||
Beef tallow, emulsion | — | — | sulfonated | (—) | A | — | ||
Beer | — | — | — | A | A | |||
Beeswax | — | 008012-89-3 | — | A | C | |||
Benzaldehyde | C7H6O | 000100-52-7 | Xn | A | D | artificial almond oil | ||
Benzene | C6H6 | 000071-43-2 | F, T | X | C | D | Cyclohexatriene; Benzol | |
Benzene chloride | C6H5Cl | 000108-90-7 | Xn | X | C | D | Chlorobenzene; Monochlorobenzene (MCB); Phenyl chloride | |
Benzenecarbonyl chloride | C7H5ClO | 000098-88-4 | 100 % | C | C | D | Benzoyl chloride; Benzoic acid chloride | |
Benzenesulfonic acid | C6H6SO3 | 000098-11-3 | saturated | C | B | D | ||
Benzoic acid | C7H6O2 | 000065-85-0 | aqueous | Xn, Xi | A | C | ||
Benzoic acid | C7H6O2 | 000065-85-0 | saturated | Xn, Xi | A | C | ||
Benzoic acid chloride | C7H5ClO | 000098-88-4 | 100 % | C | C | D | Benzenecarbonyl chloride; Benzoyl chloride | |
Benzol | C6H6 | 000071-43-2 | F, T | X | C | D | Cyclohexatriene; Benzene | |
Benzoyl chloride | C7H5ClO | 000098-88-4 | 100 % | C | C | D | Benzenecarbonyl chloride; Benzoic acid chloride | |
Benzyl acetate | C9H10O2 | 000140-11-4 | Xn, Xi | A | B | |||
Benzyl alcohol | C7H8O | 000100-51-6 | Xn | D | D | |||
Benzyl benzoate | C14H12O2 | 000120-51-4 | Xn | (C) | — | |||
Benzyl ether | C14H14O | 000103-50-4 | Xi | (C) | — | |||
Benzyl chloride | C7H7Cl | 000100-44-7 | 100 % | T, Xi | D | D | ||
Bismuth chloride | BiCl3 | 007787-60-2 | Xi | A | A | |||
Bismuth nitrate, basic | Bi5O(HO)9(NO3)4 | 001304-85-4 | O, Xi | A | A | |||
Bitter almond oil | C7H6O | 090320-35-7 | Xn | A | D | mainly benzaldehyde | ||
Bitumen | — | 008052-42-4 | — | A | C | |||
Bone glue | — | — | each | — | A | A | ||
Bone oil | — | 008001-85-2 | — | A | A | |||
Boric acid | H3BO3 | 010043-35-3 | 10 % | Xi | A | A | ||
Boric acid | H3BO3 | 010043-35-3 | aqueous | Xi | A | A | ||
Brake fluid | — | — | ? | A | A | |||
Brake fluid, based on polyglycols, 100 °C | — | — | ? | (C) | — | brake fluid, based on polyglycoles | ||
Bromic acid | HBrO3 | 007789-31-3 | concentrated | C | C | — | ||
Bromine | Br2 | 007726-95-6 | T+, C | D | D | |||
Bromine pentafluoride | BrF5 | 007789-30-2 | F, T, C | (C) | — | |||
Bromine steams | Br2 | 007726-95-6 | T | D | D | |||
Bromine trifluoride | BrF3 | 007787-71-5 | T, C | (C) | — | |||
Bromine water | Br2 + H2O | 007726-95-6 | saturated | T | D | D | ||
Bromobenzene | C6H5Br | 000108-86-1 | Xn | X | D | D | ||
Bromochloromethane | CH2BrCl | 000074-97-5 | 100 % | Xn | D | D | ||
Bromotrifluoromethane | CBrF3 | 000075-63-8 | N | (C) | — | Freon 13 B1 | ||
Butadiene, 1,3- | C4H6 | 000106-99-0 | F+, T | X | D | D | ||
Butanal | C4H8O | 000123-72-8 | F, Xn | X | (B) | — | Butyraldehyde; Butyl aldehyde | |
Butane | C4H10 | 000106-97-8 | techn. Pure | F+ | X | A | A | |
Butanedicarboxylic acid, 1,4- | C6H10O4 | 000124-04-9 | saturated | Xi | A | A | Hexanedioic acid; Adipic acid | |
Butanetriol | C4H10O3 | — | 100 % | — | A | A | ||
Butanol | C4H10O | 000071-36-3 | techn. pure | Xn | X | A | B | Propyl carbinol; Butyl alcohol, normal |
Butanol, -2 | C4H10O | 000078-92-2 | Xn | X | A | B | Butyl alcohol, sec-; Methyl ethyl carbinol; Butylene hydrate | |
Butene | C4H8 | — | techn. pure | F+ | X | D | D | |
Butoxybutane, 1- | C8H18O | 000142-96-1 | techn. pure | Xi | X | C | D | Butyl ether, (Di-) n- |
Butter | — | — | — | A | A | |||
Butyl acetate, normal | C6H12O2 | 000123-86-4 | 100 % | — | X | C | D | |
Butyl acrylate | C7H12O2 | 000141-32-2 | 100 % | Xi | X | C | D | |
Butyl alcohol, normal | C4H10O | 000071-36-3 | techn. pure | Xn | X | A | B | Propyl carbinol; Butanol |
Butyl alcohol, sec- | C4H10O | 000078-92-2 | Xn | X | A | B | Butanol, -2; Methyl ethyl carbinol; Butylene hydrate | |
Butyl alcohol, tert- | C4H10O | 000075-65-0 | F, Xn | X | A | B | ||
Butyl aldehyde | C4H8O | 000123-72-8 | F, Xn | X | (B) | — | Butanal; Butyraldehyde | |
Butyl carbinol, n- | C5H12O | 000071-41-0 | Xn | X | A | A | Amyl alcohol, n-; Pentanol, 1-; Pentyl alcohol, n- | |
Butyl ether, (Di-) n- | C8H18O | 000142-96-1 | techn. pure | Xi | X | C | D | Butoxybutane, 1- |
Butyl ethylene | C6H12 | 000592-41-6 | F, Xn | X | (C) | — | Hexene, 1-; Hexylene | |
Butyl glycolate | C6H12O3 | 007397-62-8 | 100 % | Xi | (B) | — | solvent cleaner | |
Butyl stearate | C22H44O2 | 000123-95-5 | 100 % | Xi | (B) | — | ||
Butylamine | C4H11N | 000109-73-9 | F, C | X | B | — | ||
Butylated hydroxytoluene | C15H24O | 000128-37-0 | 100 % | ? | C | — | ||
Butylene glycol | C4H10O2 | — | techn. pure | — | A | A | ||
Butylene hydrate | C4H10O | 000078-92-2 | Xn | X | A | B | Butanol, -2; Methyl ethyl carbinol; Butyl alcohol, sec- | |
Butylphenol | C10H14O | — | 100 % | Xi | A | A | ||
Butylphenol, p-tert | C11H15NO | 000098-54-4 | techn. pure | C, Xn | A | — | ||
Butyraldehyde | C4H8O | 000123-72-8 | F, Xn | X | (B) | — | Butanal; Butyl aldehyde | |
Butyric acid | C4H8O2 | 000107-92-6 | C | D | D | |||
Cadmium bromide | CdBr | 007789-42-6 | T | (A) | — | |||
Calcium acetat | C4H6CaO4 | 000062-54-4 | aqueous | — | A | A | ||
Calcium bicarbonate | Ca(HCO3)2 | — | saturated | — | A | A | ||
Calcium bisulfite | Ca(HSO3)2 | 013780-03-5 | aqueous | Xn | A | A | ||
Calcium bisulfite | Ca(HSO3)2 | 013780-03-5 | saturated | Xn | A | A | ||
Calcium bromide | CaBr2 | 007789-41-5 | ? | A | A | |||
Calcium carbide | CaC2 | 000075-20-7 | F | X | A | A | ||
Calcium carbonate | CaCO3 | 000471-34-1 | saturated | — | A | A | Chalk | |
Calcium hydroxide | CaH2O2 | 001305-62-0 | aqueous | (Xi) | A | A | ||
Calcium hydroxide | CaH2O2 | 001305-62-0 | concentrated | C | A | A | ||
Calcium hypochlorite | Ca(OCl)2 | 007778-54-3 | aqueous | O, C, Xi | A | A | bleaching powder | |
Calcium hypochlorite | Ca(OCl)2 | 007778-54-3 | saturated | O, C | A | A | bleaching powder | |
Calcium chlorate | Ca(ClO3)2 | 010137-74-3 | saturated | O, (T) | A | A | ||
Calcium chloride | CaCl2 | 010043-52-4 | alkoholic | F, Xi | A | A | ||
Calcium chloride | CaCl2 | 010043-52-4 | aqueous | Xi | A | A | ||
Calcium nitrate | Ca(NO3)2 | 010124-37-5 | 50 % | O | A | A | ||
Calcium nitrate | Ca(NO3)2 | 010124-37-5 | aqueous | O | A | A | ||
Calcium oxide | CaO | 001305-78-8 | powder | C | A | A | ||
Calcium phosphate | Ca3(PO4)2 | 007758-87-4 | aqueous | — | A | A | ||
Calcium phosphate | Ca3(PO4)2 | 007758-87-4 | — | A | A | |||
Calcium sulfate | CaSO4 | 007778-18-9 | saturated | — | A | A | ||
Calcium sulfide | CaS | 020548-54-3 | aqueous | C | A | A | ||
Calcium sulfide | CaS | 020548-54-3 | C | A | A | |||
Camphor | C10H16O | 000464-48-2 / -49-2 | F, Xn | X | A | — | ||
Camphor oil | — | 008008-51-3 | Xn | D | D | from cinnamomum camphora | ||
Caprylic alcohol | C8H18O | 000111-87-5 | Xi | (B) | — | |||
Caraway | — | — | ground | ? | (B) | — | ||
Carbazole | C12H9N | 000086-74-8 | Xn | A | A | |||
Carbolineum | — | 008001-58-9 | aqueous | (Xn) | A | — | Creosote | |
Carbon dioxide | CO2 | 000124-38-9 | saturated | ? | A | A | ||
Carbon dioxide, damp | CO2 | 000124-38-9 | techn. pure | ? | A | A | ||
Carbon dioxide, dry | CO2 | 000124-38-9 | techn. pure | ? | A | A | ||
Carbon disulfide | CS2 | 000075-15-0 | F+, T | X | D | D | ||
Carbon tetrabromide | CBr4 | 000558-13-4 | Xn, Xi | C | D | |||
Carbon tetrafluoride | CF4 | 000075-73-0 | ? | (C) | — | Freon 14 | ||
Carbon tetrachloride (TETRA) | CCl4 | 000056-23-5 | T | D | D | |||
Carnauba wax | — | 008015-86-9 | — | A | A | |||
Castor oil | — | 008001-79-4 | 100 % | Xi | A | A | ||
Caustic potash | KHO | 001310-58-3 | 10 % | C+ | A | A | Potassium hydroxide; Potassium hydrate; Potassium lye | |
Cedar wood oil | — | 008000-27-9 | ? | D | D | |||
Cesium bromide | CsBr | 007787-69-1 | Xi | A | A | |||
Cetyl alcohol | C16H34O | 036653-82-4 | 100 % | Xi | A | A | Hexadecanol, 1-; Palmityl alcohol | |
Cinnamaldehyde | C9H8O | 000104-55-2 | Xn, Xi | (C) | — | |||
Cinnamon | — | — | ground | ? | (B) | — | ||
Cinnamon oil | — | 008007-80-5 | Xn, Xi | D | D | |||
Citric acid | C6H8O7 | 000077-92-9 | 10 % | Xi | A | A | ||
Citric acid | C6H8O7 | 000077-92-9 | 50 % | Xi | A | A | ||
Citric acid | C6H8O7 | 000077-92-9 | saturated | Xi | A | A | ||
Citrus juices | — | — | aqueous | — | A | A | ||
Cleaners, alkaline based | — | — | ? | A | A | |||
Cleaners, solvent based | — | — | ? | X | (C) | — | ||
Cleaning agents | — | — | ? | A | A | |||
Coal gas, without benzene | — | — | F+, T | X | A | — | ||
Cobalt dichloride | CoCl2 | 007646-79-9 | aqueous | Xn | A | A | ||
Cocoa | — | — | (—) | (B) | — | |||
Cocoa butter | — | 008002-31-1 | — | (B) | — | |||
Coconut butter | — | — | — | (B) | — | |||
Coconut fatty alcohol | — | 068425-37-6 | techn. pure | (Xi) | A | C | ||
Coconut oil | — | 008001-31-8 | techn. pure | — | A | A | ||
Cod-liver oil | — | 008001-69-2 | — | A | C | |||
Colza oil | — | 008002-13-9 | — | A | C | |||
Compressed air | — | — | oleaginous | — | C | — | ||
Condy's crystals | KMnO4 | 007722-64-7 | aqueous | O, Xn | A | A | Permanganic acid, potassium salt; Potassium permanganate | |
Copper acetate | C4H6CuO4 | 004180-12-5 | aqueous | Xn | A | A | verdigris | |
Copper sulfate | CuSO4 x 5H2O | 007758-99-8 | aqueous | Xn | A | A | blue stone | |
Cotton oil | — | 008001-29-4 | techn. pure | ? | A | A | ||
Creosote | — | — | (T) | C | D | |||
Creosote | — | 008001-58-9 | aqueous | (Xn) | A | — | Carbolineum | |
Cresol (mixtures) | C7H8O | 001319-77-3 | T, C | B | C | |||
Crotonaldehyde | C4H6O | 004170-30-3 | techn. pure | F, T | X | A | — | |
Crude oil | — | — | 100 % | (N) | A | C | ||
Cumene | C9H12 | 000098-82-8 | Xi | X | C | D | ||
Cupric chloride | CuCl2 | 007447-39-4 | saturated | Xn | A | C | ||
Cupric nitrate | Cu(NO3)2 | 003251-23-8 | aqueous | O, Xn | A | A | ||
Cupric nitrate | Cu(NO3)2 | 003251-23-8 | saturated | O, Xn | A | A | ||
Cuprous cyanide | CCuN | 000544-92-3 | saturated | T | A | C | ||
Cuprous chloride | CuCl | 007758-89-6 | aqueous | Xn | A | A | ||
Curry | — | — | ? | (B) | — | possibility of discoloration | ||
Cyanoethylene | C3H3N | 000107-13-1 | F, T | X | C | D | Acrylonitrile; Propenenitrile, 2-; Vinyl cyanide | |
Cyanomethane | C2H3N | 000075-05-8 | F, T | X | C | D | Methyl cyanide; Acetonitrile; Ethanenitrile | |
Cyclanon | — | — | (Xn, Xi) | A | A | for dyeing-mill | ||
Cyclohexane | C6H12 | 000110-82-7 | F | X | C | D | ||
Cyclohexanol | C6H12O | 000108-93-0 | techn. pure | Xn | A | C | ||
Cyclohexanone | C6H10O | 000108-94-1 | techn. pure | Xn | X | B | D | |
Cyclohexatriene | C6H6 | 000071-43-2 | F, T | X | C | D | Benzene; Benzol | |
Cymene, p- | C10H14 | 000099-87-6 | F, Xn, Xi | X | (C) | — | ||
DDT (emulsion) | C14H9Cl5 | 000050-29-3 | T | A | A | |||
Decahydronaphthalene | C10H18 | 000091-17-8 | Xn | C | D | |||
Decane | C10H22 | 000124-18-5 | Xn | X | (C) | — | ||
Dehydroacetic acid | C8H8O4 | 000520-45-6 | Xn | (B) | — | |||
Desiccator fat | — | — | — | (B) | — | |||
Developer for fotos | — | — | ? | A | B | |||
Developer liquids | — | — | ? | A | A | |||
Dextrin | (C6H10O5)n x H2O | 009004-53-9 | aqueous | — | A | A | ||
Diacetone alcohol | C6H12O2 | 000123-42-2 | Xi | X | B | B | ||
Diamine | N2H4 | 000302-01-2 | 10 % | T | X | A | A | Hydrazine; Nitrogen hydride |
Diaminoethane | C2H8N2 | 000107-15-3 | techn. pure | C, Xn | X | A | A | |
Diammonium sulfide | (NH4)2S | 012135-76-1 | each | T, C | X | A | A | Ammonium sulfide |
Diamyl phthalate | C18H26O4 | 000131-18-0 | 100 % | (T) | (B) | — | ||
Dibenzyl sebacate | C24H26O4 | 84323-14-8 | ? | (C) | — | plasticiser | ||
Dibromoethane, 1,2- | C2H4Br2 | 000106-93-4 | T | D | D | Ethylene dibromiden (EDB) | ||
Dibromotetrafluoroethane | C2Br2F4 | 000124-73-2 | ? | (C) | — | Freon 114 B2 | ||
Dibutyl phthalate, n- | C16H22O4 | 000084-74-2 | T | B | B | plasticiser | ||
Dibutyl sebacate | C18H34O4 | 000109-43-3 | techn. pure | — | A | — | plasticiser | |
Dibutylamine | C8H19N | 000111-92-2 | Xn | X | (B) | — | ||
Dicyclohexyl phthalate | C20H26O4 | 000084-61-7 | techn. pure | (Xn) | A | C | plasticiser | |
Dicyclohexylamine (DCHA) | C12H23N | 000101-83-7 | C, Xn | (B) | — | |||
Diesel fuel | — | — | Xn, N | A | C | |||
Diesel fuel for heating | — | — | Xn | A | C | |||
Diesel oil | — | 068334-30-5 | 100 % | (Xn) | A | C | ||
Diethanolamine (DEA) | C4H11NO2 | 000111-42-2 | 100 % | Xi | A | B | ||
Diethyl ethyl | C4H10O | 000060-29-7 | techn. pure | F+, Xn | X | D | D | |
Diethyl ketone | C5H10O | 000096-22-0 | F | B | B | Pentanone, 3-; Diethylcetone; Dimethylacetone | ||
Diethyl malonate | C7H12O4 | 000105-53-3 | Xi | A | A | |||
Diethyl phenylmalonate | C13H16O4 | 000083-13-6 | (Xn) | (B) | — | |||
Diethyl sebacate | C14H26O4 | 000110-40-7 | Xi | (B) | — | plasticiser | ||
Diethyl succinate | C8H14O4 | 000123-25-1 | — | (B) | — | |||
Diethylamine | C4H11N | 000109-89-7 | techn. pure | F, C, Xn | X | A | B | |
Diethylbenzene | C10H14 | 000135-01-3 | Xi | D | D | |||
Diethylcetone | C5H10O | 000096-22-0 | F | B | B | Diethyl ketone; Pentanone, 3-; Dimethylacetone | ||
Diethylene glycol | C4H10O3 | 000111-46-6 | T | A | A | |||
Diethylene glycolether | — | — | (Xn) | A | A | |||
