Materials chemical resistance
Polystyrene PS resistance chart
Chemical | Formula | CAS | Concetration | Hazard note | Flammable | Temperature | Other names and notes | |
---|---|---|---|---|---|---|---|---|
20 °C | 50 °C | |||||||
Acetaldehyde | C2H4O | 000075-07-0 | 40 % | F+, Xn | X | D | D | Acetic aldehyde; Ethanal; Ethyl aldehyde |
Acetaldehyde | C2H4O | 000075-07-0 | techn. pure | F+, Xn | X | D | D | Acetic aldehyde; Ethanal; Ethyl aldehyde |
Acetamide | C2H5NO | 000060-35-5 | saturated | Xn | A | A | ||
Acetic acid | C2H4O2 | 000064-19-7 | 5 % | Xi | A | A | ||
Acetic acid | C2H4O2 | 000064-19-7 | 10 % | Xi | A | A | ||
Acetic acid | C2H4O2 | 000064-19-7 | 50 % | C | B | B | ||
Acetic acid | C2H4O2 | 000064-19-7 | 90 % | C+ | X | D | D | |
Acetic acid sodium salt | C2H3NaO2 | 000127-09-3 | each | — | B | B | Sodium acetate | |
Acetic aldehyde | C2H4O | 000075-07-0 | 40 % | F+, Xn | X | D | D | Acetaldehyde; Ethanal; Ethyl aldehyde |
Acetic aldehyde | C2H4O | 000075-07-0 | techn. pure | F+, Xn | X | D | D | Acetaldehyde; Ethanal; Ethyl aldehyde |
Acetic anhydride | C4H6O3 | 000108-24-7 | techn. pure | C | X | D | D | |
Acetone | C3H6O | 000067-64-1 | F, Xi | X | D | D | Propanone, 2-; Dimethyl ketone; Methyl ketone | |
Acetonitrile | C2H3N | 000075-05-8 | F, T | X | D | D | Methyl cyanide; Cyanomethane; Ethanenitrile | |
Acetophenone | C8H8O | 000098-86-2 | Xn | — | D | Phenylethanone, 1-; Phenyl methyl ketone; Acetylbenzene | ||
Acetylbenzene | C8H8O | 000098-86-2 | Xn | — | D | Phenylethanone, 1-; Phenyl methyl ketone; Acetophenone | ||
Acetyloxybenzoic acid, 2- | C9H8O4 | 000050-78-2 | 100 % | Xn | A | — | Acetylsalicylic acid | |
Acetylsalicylic acid | C9H8O4 | 000050-78-2 | 100 % | Xn | A | — | Acetyloxybenzoic acid, 2- | |
Acrylonitrile | C3H3N | 000107-13-1 | F, T | X | D | D | Cyanoethylene; Propenenitrile, 2-; Vinyl cyanide | |
Adipic acid | C6H10O4 | 000124-04-9 | saturated | Xi | A | A | Hexanedioic acid; Butanedicarboxylic acid, 1,4- | |
Alanine, L- | C3H7NO2 | 000056-41-7 | — | A | A | Aminopropanoic acid, L-2; aminopropanoic acid, alpha- | ||
Allspice | — | — | ground | ? | D | D | ||
Allyl acetate | C5H8O2 | 000591-87-7 | 100 % | F, T | X | D | D | |
Allyl alcohol | C3H6O | 000107-18-6 | 96 % | F, T | X | B | D | Vinyl carbinol; Propenyl alcohol |
Almond oil, sweet | — | 008007-69-0 | — | C | D | |||
Aluminum hydroxide | Al(HO)3 | 021645-51-2 | Xi | B | B | |||
Aluminum chloride | AlCl3 | 007784-13-6 | 10 % | ? | A | A | ||
Aluminum nitrate | Al(NO3)3 | 013473-90-0 | aqueous | (O) | A | — | ||
Aluminum oxide, alpha- | Al2O3 | 001344-28-1 | solid | — | A | A | ||
Aluminum potassium sulfate | KAl(SO4)2 x 12H2O | 010043-67-1 | diluted | Xi | A | A | ||
Aluminum potassium sulfate | KAl(SO4)2 x 12H2O | 010043-67-1 | saturated | Xi | A | — | ||
Aluminum sulfate | Al2(SO4)3 | 010043-01-3 | 10 % | ? | A | — | ||
Aminic acid | CH2O2 | 000064-18-6 | C, F | X | C | C | Hydrogen carboxylic acid; Methanoic acid; Formic acid; Formylic acid | |
Aminoethanol | C2H7NO | 000141-43-5 | Xn, Xi | D | D | |||
aminopropanoic acid, alpha- | C3H7NO2 | 000056-41-7 | — | A | A | Aminopropanoic acid, L-2; Alanine, L- | ||
Aminopropanoic acid, L-2 | C3H7NO2 | 000056-41-7 | — | A | A | Alanine, L-; aminopropanoic acid, alpha- | ||
Ammonium acetate | C2H7NO2 | 000631-61-8 | saturated | Xi | A | A | ||
Ammonium carbonate | (NH4)2CO3 | 010361-29-2 | 50 % | Xn | A | A | ||
Ammonium ferrous sulfate | (NH4)2Fe(SO4)2 | 007783-85-9 | Xi | A | A | |||
Ammonium glycolate | C2H7NO3 | 035249-89-9 | (Xi) | A | A | Ammonium hydroxyacetate | ||
Ammonium heptamolybdate | (NH4)6Mo7O24 | 012054-85-2 | Xi | A | A | |||
Ammonium hydroxide | NH3 + H2O | 001336-21-6 | 5 % | Xi | A | C | ||
Ammonium hydroxide | NH3 + H2O | 001336-21-6 | 30 % | C, N | B | C | ||
Ammonium hydroxide | NH3 + H2O | 001336-21-6 | C, Xi, N | B | C | |||
Ammonium hydroxyacetate | C2H7NO3 | 035249-89-9 | (Xi) | A | A | Ammonium glycolate | ||
Ammonium chloride | (NH4)Cl | 012125-02-9 | aqueous | Xn | A | A | sal ammoniac | |
Ammonium nitrate | (NH4)NO3 | 006484-52-2 | 10 % | O | A | A | Nitric acid, ammonium salt | |
Ammonium nitrate | (NH4)NO3 | 006484-52-2 | saturated | O | A | — | Nitric acid, ammonium salt | |
Ammonium oxalate | C2H8N2O4 | 014258-49-2 | Xn | A | A | |||
Ammonium phosphate, mono- | (NH4)H2PO4 | 007722-76-1 | each | Xi | A | A | ||
Ammonium rhodanide | CH4N2S | 001762-95-4 | Xn | A | C | Ammonium sulfocyanide; Ammonium thiocyanate; Thiocyanic acid, ammonium salt | ||
Ammonium sulfate | (NH4)2SO4 | 007783-20-2 | 10 % | Xn | A | A | ||
Ammonium sulfate | (NH4)2SO4 | 007783-20-2 | saturated | Xn | A | — | ||
Ammonium sulfocyanide | CH4N2S | 001762-95-4 | Xn | A | C | Ammonium thiocyanate; Ammonium rhodanide; Thiocyanic acid, ammonium salt | ||
Ammonium thiocyanate | CH4N2S | 001762-95-4 | Xn | A | C | Ammonium sulfocyanide; Ammonium rhodanide; Thiocyanic acid, ammonium salt | ||
Amomum | — | — | ? | D | D | |||
Amyl acetate, normal | C7H11O2 | 000628-63-7 | — | X | D | D | ||
Amyl alcohol, n- | C5H12O | 000071-41-0 | Xn | X | A | C | Pentanol, 1-; Butyl carbinol, n-; Pentyl alcohol, n- | |
Amyl chloride | C5H11Cl | 000543-59-9 | F, Xn | X | D | D | ||
Aniline | C6H7N | 000062-53-3 | T | D | D | |||
Anisole | C7H8O | 000100-66-3 | 100 % | Xi | X | D | D | |
Apple juice | — | — | — | A | — | |||
Aqua regia | HNO3 + HCl | 008007-56-5 | C | D | D | Nitrohydrochloric acid | ||
Arsenic acid | H3AsO4 | 022538-92-7 | aqueous | T, N | A | A | ||
Arsenic acid | H3AsO4 | 022538-92-7 | T, N | A | A | |||
Azabenzene | C5H5N | 000110-86-1 | F, Xn | X | D | D | Azine; Pyridine | |
Azine | C5H5N | 000110-86-1 | F, Xn | X | D | D | Pyridine; Azabenzene | |
Barium carbonate | BaCO3 | 000513-77-9 | saturated | Xn | A | A | ||
Barium dibromide | BaBr2 | 010553-31-8 | Xn | A | A | |||
Barium chloride | BaCl2 | 010361-37-2 | saturated | T | A | A | ||
Beef tallow | — | 061789-97-7 | — | A | A | |||
Beer | — | — | — | A | — | |||
Benzaldehyde | C7H6O | 000100-52-7 | Xn | D | D | artificial almond oil | ||
Benzene | C6H6 | 000071-43-2 | F, T | X | D | D | Cyclohexatriene; Benzol | |
Benzene chloride | C6H5Cl | 000108-90-7 | Xn | X | D | D | Chlorobenzene; Monochlorobenzene (MCB); Phenyl chloride | |
Benzoic acid | C7H6O2 | 000065-85-0 | saturated | Xn, Xi | B | B | ||
Benzol | C6H6 | 000071-43-2 | F, T | X | D | D | Cyclohexatriene; Benzene | |
Benzyl acetate | C9H10O2 | 000140-11-4 | Xn, Xi | D | D | |||
Benzyl alcohol | C7H8O | 000100-51-6 | Xn | D | D | |||
Benzyl chloride | C7H7Cl | 000100-44-7 | 100 % | T, Xi | D | D | ||
Bitter almond oil | C7H6O | 090320-35-7 | Xn | D | D | mainly benzaldehyde | ||
Bone oil | — | 008001-85-2 | — | A | A | |||
Boric acid | H3BO3 | 010043-35-3 | 10 % | Xi | A | B | ||
Brake fluid | — | — | ? | C | — | |||
Bromine | Br2 | 007726-95-6 | T+, C | D | D | |||
Bromine water | Br2 + H2O | 007726-95-6 | saturated | T | D | D | ||
Bromobenzene | C6H5Br | 000108-86-1 | Xn | X | D | D | ||
Bromochloromethane | CH2BrCl | 000074-97-5 | 100 % | Xn | D | D | ||
Butadiene, 1,3- | C4H6 | 000106-99-0 | F+, T | X | D | D | ||
Butane | C4H10 | 000106-97-8 | techn. Pure | F+ | X | D | D | |
Butanedicarboxylic acid, 1,4- | C6H10O4 | 000124-04-9 | saturated | Xi | A | A | Hexanedioic acid; Adipic acid | |
Butanol | C4H10O | 000071-36-3 | techn. pure | Xn | X | A | B | Propyl carbinol; Butyl alcohol, normal |
Butanol, -2 | C4H10O | 000078-92-2 | Xn | X | B | B | Butyl alcohol, sec-; Methyl ethyl carbinol; Butylene hydrate | |
Butter | — | — | — | A | A | |||
Butyl acetate, normal | C6H12O2 | 000123-86-4 | 100 % | — | X | D | D | |
Butyl acrylate | C7H12O2 | 000141-32-2 | 100 % | Xi | X | D | D | |
Butyl alcohol, normal | C4H10O | 000071-36-3 | techn. pure | Xn | X | A | B | Propyl carbinol; Butanol |
Butyl alcohol, sec- | C4H10O | 000078-92-2 | Xn | X | B | B | Butanol, -2; Methyl ethyl carbinol; Butylene hydrate | |
Butyl alcohol, tert- | C4H10O | 000075-65-0 | F, Xn | X | A | A | ||
Butyl carbinol, n- | C5H12O | 000071-41-0 | Xn | X | A | C | Amyl alcohol, n-; Pentanol, 1-; Pentyl alcohol, n- | |
Butylene hydrate | C4H10O | 000078-92-2 | Xn | X | B | B | Butanol, -2; Methyl ethyl carbinol; Butyl alcohol, sec- | |
Butyric acid | C4H8O2 | 000107-92-6 | C | D | D | |||
Cadmium bromide | CdBr | 007789-42-6 | T | A | A | |||
Calcium bromide | CaBr2 | 007789-41-5 | ? | A | A | |||
Calcium carbonate | CaCO3 | 000471-34-1 | saturated | — | A | A | Chalk | |
Calcium hydroxide | CaH2O2 | 001305-62-0 | aqueous | (Xi) | A | A | ||
Calcium hydroxide | CaH2O2 | 001305-62-0 | concentrated | C | B | B | ||
Calcium hypochlorite | Ca(OCl)2 | 007778-54-3 | aqueous | O, C, Xi | A | C | bleaching powder | |
Calcium hypochlorite | Ca(OCl)2 | 007778-54-3 | saturated | O, C | B | C | bleaching powder | |
Calcium chloride | CaCl2 | 010043-52-4 | aqueous | Xi | A | A | ||
Calcium nitrate | Ca(NO3)2 | 010124-37-5 | 50 % | O | A | A | ||
Calcium oxide | CaO | 001305-78-8 | powder | C | A | A | ||
Calcium phosphate | Ca3(PO4)2 | 007758-87-4 | aqueous | — | A | A | ||
Calcium phosphate | Ca3(PO4)2 | 007758-87-4 | — | A | A | |||
Calcium sulfate | CaSO4 | 007778-18-9 | saturated | — | A | A | ||
Camphor | C10H16O | 000464-48-2 / -49-2 | F, Xn | X | A | C | ||
Caraway | — | — | ground | ? | D | D | ||
Carbazole | C12H9N | 000086-74-8 | Xn | A | A | |||
Carbon dioxide | CO2 | 000124-38-9 | saturated | ? | A | — | ||
Carbon disulfide | CS2 | 000075-15-0 | F+, T | X | D | D | ||
Carbon tetrabromide | CBr4 | 000558-13-4 | Xn, Xi | D | D | |||
Carbon tetrachloride (TETRA) | CCl4 | 000056-23-5 | T | D | D | |||
Castor oil | — | 008001-79-4 | 100 % | Xi | A | A | ||
Cedar wood oil | — | 008000-27-9 | ? | D | D | |||
Cinnamaldehyde | C9H8O | 000104-55-2 | Xn, Xi | D | D | |||
Cinnamon | — | — | ground | ? | C | — | ||
Cinnamon oil | — | 008007-80-5 | Xn, Xi | D | D | |||
Citric acid | C6H8O7 | 000077-92-9 | 10 % | Xi | A | B | ||
Citric acid | C6H8O7 | 000077-92-9 | 50 % | Xi | A | — | ||
Citric acid | C6H8O7 | 000077-92-9 | saturated | Xi | A | A | ||
Cleaners, solvent based | — | — | ? | X | D | D | ||
Coal gas, without benzene | — | — | F+, T | X | A | — | ||
Cocoa | — | — | (—) | A | A | |||
Coconut butter | — | — | — | A | A | |||
Cod-liver oil | — | 008001-69-2 | — | A | A | |||
Copper sulfate | CuSO4 x 5H2O | 007758-99-8 | aqueous | Xn | A | A | blue stone | |
Cresol (mixtures) | C7H8O | 001319-77-3 | T, C | D | D | |||
Crude oil | — | — | 100 % | (N) | C | — | ||
Cumene | C9H12 | 000098-82-8 | Xi | X | D | D | ||
Cupric nitrate | Cu(NO3)2 | 003251-23-8 | saturated | O, Xn | A | — | ||
Curry | — | — | ? | C | C | possibility of discoloration | ||
Cyanoethylene | C3H3N | 000107-13-1 | F, T | X | D | D | Acrylonitrile; Propenenitrile, 2-; Vinyl cyanide | |
Cyanomethane | C2H3N | 000075-05-8 | F, T | X | D | D | Methyl cyanide; Acetonitrile; Ethanenitrile | |
Cyclohexane | C6H12 | 000110-82-7 | F | X | D | D | ||
Cyclohexanol | C6H12O | 000108-93-0 | techn. pure | Xn | C | C | ||
Cyclohexanone | C6H10O | 000108-94-1 | techn. pure | Xn | X | D | D | |
Cyclohexatriene | C6H6 | 000071-43-2 | F, T | X | D | D | Benzene; Benzol | |
Cymene, p- | C10H14 | 000099-87-6 | F, Xn, Xi | X | D | D | ||
Decahydronaphthalene | C10H18 | 000091-17-8 | Xn | D | D | |||
Dextrin | (C6H10O5)n x H2O | 009004-53-9 | aqueous | — | A | A | ||
Diamyl phthalate | C18H26O4 | 000131-18-0 | 100 % | (T) | D | D | ||
Dibromoethane, 1,2- | C2H4Br2 | 000106-93-4 | T | D | D | Ethylene dibromiden (EDB) | ||
Dibutyl phthalate, n- | C16H22O4 | 000084-74-2 | T | D | D | plasticiser | ||
Dibutyl sebacate | C18H34O4 | 000109-43-3 | techn. pure | — | D | D | plasticiser | |
Diesel fuel for heating | — | — | Xn | C | D | |||
Diesel oil | — | 068334-30-5 | 100 % | (Xn) | C | D | ||
Diethanolamine (DEA) | C4H11NO2 | 000111-42-2 | 100 % | Xi | A | — | ||
Diethyl ethyl | C4H10O | 000060-29-7 | techn. pure | F+, Xn | X | D | D | |
Diethyl ketone | C5H10O | 000096-22-0 | F | D | D | Pentanone, 3-; Diethylcetone; Dimethylacetone | ||
Diethyl malonate | C7H12O4 | 000105-53-3 | Xi | D | D | |||
Diethylbenzene | C10H14 | 000135-01-3 | Xi | D | D | |||
Diethylcetone | C5H10O | 000096-22-0 | F | D | D | Diethyl ketone; Pentanone, 3-; Dimethylacetone | ||
Diethylene glycol | C4H10O3 | 000111-46-6 | T | B | B | |||
Diethylene glycolether | — | — | (Xn) | D | D | |||
Dichlorobenzene, 1,2- | C6H4Cl2 | 000095-50-1 | Xn | D | D | |||
Dichlorobenzene, 1,4- | C6H4Cl2 | 000106-46-7 | Xn | D | D | |||
Dichlorodifluoromethane | CCl2F2 | 000075-71-8 | techn. pure | N | D | D | Freon 12 | |
Dichlorodifluoromethane | CCl2F2 | 000075-71-8 | N | D | D | Freon 12 | ||
Dichloroethane | C2H4Cl2 | — | F, T | X | D | D | ||
Dichloroethylene | C2H2Cl2 | — | techn. pure | F+, Xn | X | D | D | |
Dichlorofluoromethane | CHCl2F | 000075-43-4 | 100 % | N | D | D | Freon 21 | |
Dichloropropane | C3H6Cl2 | — | 100 % | F, T, Xn | X | D | D | |
Diisopropyl ether | C6H14O | 000108-20-3 | techn. pure | F | X | D | D | |
Dimethyl ether | C2H6O | 000115-10-6 | gas | F+ | X | D | D | |
Dimethyl formamide (DMF) | C3H7NO | 000068-12-2 | T, F | X | D | D | ||
Dimethyl ketone | C3H6O | 000067-64-1 | F, Xi | X | D | D | Propanone, 2-; Acetone; Methyl ketone | |
Dimethyl phthalate (DMP) | C10H10O4 | 000131-11-3 | 100 % | (Xn) | D | D | plasticiser | |
Dimethyl sulfoxide (DMSO) | C2H6SO | 000067-68-5 | Xi | A | B | |||
Dimethylacetone | C5H10O | 000096-22-0 | F | D | D | Diethyl ketone; Diethylcetone; Pentanone, 3- | ||
Dioctyl phthalate (DOP) | C24H38O4 | 000117-81-7 | techn. pure | Xn | D | D | plasticiser | |
Dioxane | C4H8O2 | 000123-91-1 | F, Xn | X | D | D | ||
Diphenyl ether | C12H10O | 000101-84-8 | Xn, Xi | D | D | |||
Diphyl | — | 008004-13-5 | ? | D | D | mixture with diphenyl and diphenyl ether | ||
Dipropylene glycol | C6H14O3 | 025265-71-8 | Xi | A | A | |||
Epoxypropane, 1,2- | C3H6O | 000075-56-9 | F+, T | X | D | D | Propylene oxid; Methyloxirane; Methyl ethylene oxide | |
Ethanal | C2H4O | 000075-07-0 | 40 % | F+, Xn | X | D | D | Acetic aldehyde; Acetaldehyde; Ethyl aldehyde |
Ethanal | C2H4O | 000075-07-0 | techn. pure | F+, Xn | X | D | D | Acetic aldehyde; Acetaldehyde; Ethyl aldehyde |
Ethanenitrile | C2H3N | 000075-05-8 | F, T | X | D | D | Methyl cyanide; Cyanomethane; Acetonitrile | |
Ethyl acetate | C4H8O2 | 000141-78-6 | 100 % | F | X | D | D | |
Ethyl alcohol | C2H6O | — | 50 % | (F) | X | A | — | Spirits of wine |
Ethyl alcohol | C2H6O | — | 96 % | F | X | C | D | Spirits of wine |
Ethyl alcohol | C2H6O | 000064-17-5 | 40 % | — | X | B | C | |
Ethyl alcohol | C2H6O | 000064-17-5 | 50 % | — | X | A | — | |
Ethyl alcohol | C2H6O | 000064-17-5 | 96 % | F | X | C | D | |
Ethyl aldehyde | C2H4O | 000075-07-0 | 40 % | F+, Xn | X | D | D | Acetic aldehyde; Ethanal; Acetaldehyde |
Ethyl aldehyde | C2H4O | 000075-07-0 | techn. pure | F+, Xn | X | D | D | Acetic aldehyde; Ethanal; Acetaldehyde |
Ethyl benzoate | C9H10O2 | 000093-89-0 | Xn | D | D | |||
Ethyl butyrate | C6H12O2 | 000105-54-4 | F | X | D | D | ||
Ethyl cyanoacetate | C5H7NO2 | 000105-56-6 | Xn, Xi | B | D | |||
Ethyl chloride | C2H5Cl | 000075-00-3 | F+, Xn | X | D | D | Monochloroethane; Chloroethane, 1- | |
Ethyl chloroacetate | C4H7ClO2 | 000105-39-5 | techn. pure | T, Xi | D | D | ||
Ethyl lactate | C5H10O3 | 000097-64-3 | — | X | C | D | ||
Ethyl oxyhydrate | C2H6O | 008030-89-5 | ? | D | D | |||
Ethylbenzene | C8H10 | 000100-41-4 | F, Xn | X | D | D | ||
Ethylene dibromiden (EDB) | C2H4Br2 | 000106-93-4 | T | D | D | Dibromoethane, 1,2- | ||
Ethylene glycol | C2H6O2 | 000107-21-1 | Xn | A | A | |||
Ethylene glycol monoethyl ether | C4H10O2 | 000110-80-5 | 100 % | T | X | D | D | |
Ethylene glycol monoethyl ether acetate | C6H12O3 | 000115-15-9 | Xn | X | D | D | ||
Ethylene glycol monomethyl ether | C3H8O2 | 000109-86-4 | 100 % | T | X | D | D | |
Ethylene glycol monomethyl ether oleate | C21H40O3 | 000111-10-4 | ? | D | D | Kapsolat; Methoxyethyl oleate, 2-; Methoxyethyl ester, 2-; plasticiser | ||
Ethylene oxide | C2H4O | 000075-21-8 | F+, T | X | D | D | ||
Ethylhexanol, 2- | C8H18O | 000104-76-7 | Xn, Xi | C | — | |||
Eucalyptus oil | — | 008000-48-8 | ? | D | D | |||
Exhaust gases, containing carbon dioxide | — | — | small | ? | (A) | — | ||
Ferric chloride | FeCl3 | 007705-08-0 | saturated | Xn | A | A | ||
Ferric nitrate | Fe(NO3)3 | 010421-48-4 | saturated | O, Xn | A | A | ||
Ferrous chloride | FeCl2 | 007758-94-3 | saturated | Xn | A | A | ||
Ferrous sulfate | FeSO4 | 007720-78-7 | saturated | (Xn) | A | — | ||
Ferrous sulfate | FeSO4 | 007720-78-7 | Xn | A | A | |||
Fluorides | — | — | T | B | B | |||
Fluorine | F2 | 007782-41-4 | O, T+, C+ | D | D | |||
Fluorocarbons | — | — | ? | D | D | resistance depends on type | ||
Formaldehyde solution | CH2O | 000050-00-0 | 10 % | Xn | C | D | ||
Formaldehyde solution | CH2O | 000050-00-0 | 30 % | T | D | D | ||
Formaldehyde solution | CH2O | 000050-00-0 | 40 % | T | D | D | ||
Formamide | CH3NO | 000075-12-7 | techn. pure | T, Xi | A | — | ||
Formic acid | CH2O2 | 000064-18-6 | 3 % | Xi | A | B | Hydrogen carboxylic acid; Methanoic acid; Aminic acid; Formylic acid | |
Formic acid | CH2O2 | 000064-18-6 | 100 % | C, F+, T | X | C | D | Hydrogen carboxylic acid; Methanoic acid; Aminic acid; Formylic acid |
Formic acid | CH2O2 | 000064-18-6 | C, F | X | C | C | Hydrogen carboxylic acid; Methanoic acid; Aminic acid; Formylic acid | |
Formylic acid | CH2O2 | 000064-18-6 | C, F | X | C | C | Hydrogen carboxylic acid; Methanoic acid; Aminic acid; Formic acid | |
Freon 12 | CCl2F2 | 000075-71-8 | techn. pure | N | D | D | Dichlorodifluoromethane | |
Freon 12 | CCl2F2 | 000075-71-8 | N | D | D | Dichlorodifluoromethane | ||
Freon 21 | CHCl2F | 000075-43-4 | 100 % | N | D | D | Dichlorofluoromethane | |
Freon 22 | CHClF2 | 000075-45-6 | N, Xn | D | D | Chlorodifluoromethane | ||
Fructose | C6H12O6 | 000057-48-7 | each | — | A | A | ||
Fuel, Normal | — | — | F, T | X | D | D | ||
Fuel, Super | — | — | F, T | X | D | D | ||
Fuming sulfuric acid | H2SO4 x SO3 | 008014-95-7 | 10 % SO3 | C+ | D | D | Oleum | |
Gasoline | C5H12 - C12H26 | 086290-81-5 | F, Xn, N | X | D | D | fuel, lead-free | |
Gelatin | — | 009000-70-8 | each | — | A | A | ||
Ginger | — | — | ground | ? | D | D | ||
Glucose | C6H12O6 | 000050-99-7 | each | — | A | A | ||
Glycerin | C3H8O3 | 000056-81-5 | each | Xi | A | A | Glycerol; Propanetriol, 1,2,3-; Trihydroxypropane, 1,2,3- | |
Glycerol | C3H8O3 | 000056-81-5 | each | Xi | A | A | Glycerin; Propanetriol, 1,2,3-; Trihydroxypropane, 1,2,3- | |
Grease, thick | — | — | (—) | A | D | |||
Heptane, normal | C7H16 | 000142-82-5 | F, Xn | X | D | D | ||
Hexamethylenetetramine | C6H12N4 | 000100-97-0 | F, Xn | X | A | A | Methenamine; Hexamine; Urotropin | |
Hexamine | C6H12N4 | 000100-97-0 | F, Xn | X | A | A | Methenamine; Hexamethylenetetramine; Urotropin | |
Hexane, n- | C6H14 | 000110-54-3 | F, Xn | X | D | D | ||
Hexanedioic acid | C6H10O4 | 000124-04-9 | saturated | Xi | A | A | Adipic acid; Butanedicarboxylic acid, 1,4- | |
Hexanetriol | C6H14O3 | — | 100 % | ? | A | — | ||
Hydrogen | H2 | 001333-74-0 | techn. pure | F+ | X | A | — | |
Hydrogen bromide | HBr | 010035-10-6 | 40 % | C | D | D | ||
Hydrogen bromide | HBr | 010035-10-6 | 50 % | C | D | D | ||
Hydrogen bromide | HBr | 010035-10-6 | diluted | C | D | D | ||
Hydrogen carboxylic acid | CH2O2 | 000064-18-6 | C, F | X | C | C | Formic acid; Methanoic acid; Aminic acid; Formylic acid | |
Hydrogen cyanide | HCN | 000074-90-8 | aqueous | F+, T+ | X | A | — | |
Hydrogen cyanide | HCN | 000074-90-8 | techn. pure | F+, T+ | X | A | — | |
Hydrogen fluoride | HF | 007664-39-3 | 4 % | T, C | B | C | ||
Hydrogen fluoride | HF | 007664-39-3 | 50 % | T+, C | D | D | ||
Hydrogen fluoride | HF | 007664-39-3 | 70 % | T+, C | D | D | ||
Hydrogen chloride | HCl | 007647-01-0 | 5 % | — | A | A | Salt acid | |
Hydrogen chloride | HCl | 007647-01-0 | 20 % | Xi | A | A | Salt acid | |
Hydrogen chloride | HCl | 007647-01-0 | 35 % | C | C | C | Salt acid | |
Hydrogen chloride | HCl | 007647-01-0 | concentrated | C | C | C | Salt acid | |
Hydrogen peroxide | H2O2 | 007722-84-1 | 3 % | Xi | A | B | ||
Hydrogen peroxide | H2O2 | 007722-84-1 | 30 % | C | A | B | ||
Hydrogen peroxide | H2O2 | 007722-84-1 | 90 % | O, C | A | B | ||
Hydrogen peroxide | H2O2 | 007722-84-1 | 100 % | O, C | D | D | ||
Hydrogen sulfide | H2S | 007783-06-4 | saturated | F+, T+ | X | C | — | |
Hydroquinol | C6H6O2 | 000123-31-9 | saturated | Xn | D | D | Hydroquinone; Quinol | |
Hydroquinone | C6H6O2 | 000123-31-9 | saturated | Xn | D | D | Hydroquinol; Quinol | |
Chalk | CaCO3 | 000471-34-1 | saturated | — | A | A | Calcium carbonate | |
Chloric acid, sodium salt | NaClO3 | 007775-09-9 | each | O, Xn | A | — | Sodium chlorate | |
Chlorine | Cl2 | 007782-50-5 | 10 % | T | D | D | ||
Chlorine | Cl2 | 007782-50-5 | 97 % | T | D | D | ||
Chlorine | Cl2 | 007782-50-5 | steam | T | D | D | ||
Chlorine water | Cl2 x H2O | 007782-50-5 | (T) | D | D | |||
Chloro acetophenone, p- | C8H7ClO | 000099-91-2 | (Xn) | D | D | |||
Chloroacetic acid | C2H3ClO2 | 000079-11-8 | T, C | B | D | |||
Chlorobenzene | C6H5Cl | 000108-90-7 | Xn | X | D | D | Benzene chloride; Monochlorobenzene (MCB); Phenyl chloride | |
Chlorodifluoromethane | CHClF2 | 000075-45-6 | N, Xn | D | D | Freon 22 | ||
Chloroethane, 1- | C2H5Cl | 000075-00-3 | F+, Xn | X | D | D | Ethyl chloride; Monochloroethane | |
Chlorofluorocarbons (CFC) | — | — | N | D | D | resistance depends on type | ||
Chloroform | CHCl3 | 000067-66-3 | 100 % | Xn | D | D | ||
Chlorosulfonic acid | ClHSO3 | 007790-94-5 | techn. pure | C+ | D | D | ||
Chromic acid | CrO3 | 001333-82-0 | 10 % | O, T, C, N | A | A | Chromium trioxide | |
Chromic acid | CrO3 | 001333-82-0 | 20 % | O, T, C, N | A | — | Chromium trioxide | |
Chromic acid | CrO3 | 001333-82-0 | 50 % | O, T, C, N | C | C | Chromium trioxide | |
Chromic sulfuric acid | CrO3 + H2SO4 | 065272-71-1 | concentrated | O, T, C, N | D | D | ||
Chromium trioxide | CrO3 | 001333-82-0 | 10 % | O, T, C, N | A | A | Chromic acid | |
Iodine, tincture of | I2 | 007553-56-2 | Xn | (X) | C | C | ||
Iodoform | CHI3 | 000075-47-8 | 100 % | Xn | C | — | Triiodomethane | |
Isoamyl alcohol | C5H12O | 000123-51-3 | Xn | X | A | C | ||
Isobutanol | C4H10O | 000078-83-1 | Xn | X | B | B | Methyl-1-propanol, 2-; Isopropyl carbinol; Isobutyl alcohol | |
Isobutyl acetate | C6H12O2 | 000110-19-0 | F | X | D | D | Methylpropyl acetate, 2-; Methylpropyl ethanoate, Beta- | |
Isobutyl alcohol | C4H10O | 000078-83-1 | Xn | X | B | B | Methyl-1-propanol, 2-; Isopropyl carbinol; Isobutanol | |
Isobutyltrimethylmethane | C8H18 | 000540-84-1 | techn. pure | F, Xn | X | C | D | Isooctane; Trimethylpentane, 2,2,4- |
Isooctane | C8H18 | 000540-84-1 | techn. pure | F, Xn | X | C | D | Trimethylpentane, 2,2,4-; Isobutyltrimethylmethane |
Isopropyl acetate | C5H10O2 | 000108-21-4 | F, Xi | X | D | D | ||
