Materials chemical resistance
Polyvinylchloride Z-PVC resistance chart
Chemical | Formula | CAS | Concetration | Hazard note | Flammable | Temperature | Other names and notes | |
---|---|---|---|---|---|---|---|---|
20 °C | 50 °C | |||||||
Acetic acid | C2H4O2 | 000064-19-7 | 5 % | Xi | C | — | ||
Acetic acid | C2H4O2 | 000064-19-7 | 10 % | Xi | A | — | ||
Acetic acid | C2H4O2 | 000064-19-7 | 90 % | C+ | X | D | D | |
Acetic acid sodium salt | C2H3NaO2 | 000127-09-3 | each | — | C | — | Sodium acetate | |
Acetic anhydride | C4H6O3 | 000108-24-7 | techn. pure | C | X | D | D | |
Acetophenone | C8H8O | 000098-86-2 | Xn | D | D | Phenylethanone, 1-; Phenyl methyl ketone; Acetylbenzene | ||
Acetylbenzene | C8H8O | 000098-86-2 | Xn | D | D | Phenylethanone, 1-; Phenyl methyl ketone; Acetophenone | ||
Acetylene | C2H2 | 000074-86-2 | 100 % | F+ | X | D | D | Ethyne |
Acrylonitrile | C3H3N | 000107-13-1 | F, T | X | D | D | Cyanoethylene; Propenenitrile, 2-; Vinyl cyanide | |
Adipic acid | C6H10O4 | 000124-04-9 | saturated | Xi | A | C | Hexanedioic acid; Butanedicarboxylic acid, 1,4- | |
Allyl acetate | C5H8O2 | 000591-87-7 | 100 % | F, T | X | D | D | |
Allyl alcohol | C3H6O | 000107-18-6 | 96 % | F, T | X | D | D | Vinyl carbinol; Propenyl alcohol |
Allyl chloride | C3H5Cl | 000107-05-1 | 100 % | F, T+ | X | D | D | Chloro-1-propene, 3-; Chloropropylene, 3- |
Alumina acidic | C4H7AlO5 x H2O | 000142-03-0 | saturated | Xi | A | — | ||
Aluminium fluoride | AlF3 | 007789-18-1 | aqueous | Xi | A | C | ||
Aluminum hydroxide | Al(HO)3 | 021645-51-2 | Xi | A | A | |||
Aluminum nitrate | Al(NO3)3 | 013473-90-0 | aqueous | (O) | A | — | ||
Aluminum oxide, alpha- | Al2O3 | 001344-28-1 | solid | — | A | A | ||
Aluminum potassium sulfate | KAl(SO4)2 x 12H2O | 010043-67-1 | diluted | Xi | A | C | ||
Aluminum potassium sulfate | KAl(SO4)2 x 12H2O | 010043-67-1 | saturated | Xi | A | C | ||
Aluminum subacetate | C4H7AlO5 | 000142-03-0 | aqueous | Xn | A | C | ||
Aluminum sulfate | Al2(SO4)3 | 010043-01-3 | 10 % | ? | A | A | ||
Aminoacetic acid | C2H5NO2 | 000056-40-6 | 10 % | — | A | C | Glycocol; Glycine | |
Ammonium carbonate | (NH4)2CO3 | 010361-29-2 | 50 % | Xn | A | — | ||
Ammonium hydroxide | NH3 + H2O | 001336-21-6 | C, Xi, N | A | C | |||
Ammonium chloride | (NH4)Cl | 012125-02-9 | aqueous | Xn | A | C | sal ammoniac | |
Ammonium nitrate | (NH4)NO3 | 006484-52-2 | saturated | O | A | — | Nitric acid, ammonium salt | |
Ammonium phosphate, mono- | (NH4)H2PO4 | 007722-76-1 | each | Xi | A | — | ||
Ammonium sulfate | (NH4)2SO4 | 007783-20-2 | saturated | Xn | A | — | ||
Ammonium sulfide | (NH4)2S | 012135-76-1 | each | T, C | X | A | — | Diammonium sulfide |
Amyl acetate, normal | C7H11O2 | 000628-63-7 | — | X | D | D | ||
Amyl alcohol, n- | C5H12O | 000071-41-0 | Xn | X | C | — | Pentanol, 1-; Butyl carbinol, n-; Pentyl alcohol, n- | |
Amyl chloride | C5H11Cl | 000543-59-9 | F, Xn | X | D | D | ||
Aniline | C6H7N | 000062-53-3 | T | D | D | |||
Aqua regia | HNO3 + HCl | 008007-56-5 | C | D | D | Nitrohydrochloric acid | ||
Arsenic acid | H3AsO4 | 022538-92-7 | aqueous | T, N | C | — | ||
Arsenic acid | H3AsO4 | 022538-92-7 | T, N | C | — | |||
Azabenzene | C5H5N | 000110-86-1 | F, Xn | X | D | D | Azine; Pyridine | |
Azine | C5H5N | 000110-86-1 | F, Xn | X | D | D | Pyridine; Azabenzene | |
Barium carbonate | BaCO3 | 000513-77-9 | saturated | Xn | A | — | ||
Barium hydroxide | Ba(HO)2 | 012230-71-6 | saturated | Xn | A | — | ||
Barium chloride | BaCl2 | 010361-37-2 | saturated | T | A | — | ||
Barium sulfide | BaS | 021109-95-5 | saturated | (T) | A | — | ||
Beer | — | — | — | A | — | |||
Benzaldehyde | C7H6O | 000100-52-7 | Xn | D | D | artificial almond oil | ||
Benzene chloride | C6H5Cl | 000108-90-7 | Xn | X | D | D | Chlorobenzene; Monochlorobenzene (MCB); Phenyl chloride | |
Benzoic acid | C7H6O2 | 000065-85-0 | saturated | Xn, Xi | A | — | ||
Benzyl chloride | C7H7Cl | 000100-44-7 | 100 % | T, Xi | D | D | ||
Bitter almond oil | C7H6O | 090320-35-7 | Xn | D | D | mainly benzaldehyde | ||
Boric acid | H3BO3 | 010043-35-3 | 10 % | Xi | A | — | ||
Brake fluid | — | — | ? | C | — | |||
Bromine | Br2 | 007726-95-6 | T+, C | D | D | |||
Bromochloromethane | CH2BrCl | 000074-97-5 | 100 % | Xn | D | D | ||
Butane | C4H10 | 000106-97-8 | techn. Pure | F+ | X | C | — | |
Butanedicarboxylic acid, 1,4- | C6H10O4 | 000124-04-9 | saturated | Xi | A | C | Hexanedioic acid; Adipic acid | |
Butanetriol | C4H10O3 | — | 100 % | — | D | D | ||
Butanol | C4H10O | 000071-36-3 | techn. pure | Xn | X | D | D | Propyl carbinol; Butyl alcohol, normal |
Butyl acetate, normal | C6H12O2 | 000123-86-4 | 100 % | — | X | D | D | |
Butyl acrylate | C7H12O2 | 000141-32-2 | 100 % | Xi | X | D | D | |
Butyl alcohol, normal | C4H10O | 000071-36-3 | techn. pure | Xn | X | D | D | Propyl carbinol; Butanol |
Butyl carbinol, n- | C5H12O | 000071-41-0 | Xn | X | C | — | Amyl alcohol, n-; Pentanol, 1-; Pentyl alcohol, n- | |
Butyl stearate | C22H44O2 | 000123-95-5 | 100 % | Xi | A | — | ||
Butylphenol | C10H14O | — | 100 % | Xi | D | D | ||
Butyric acid | C4H8O2 | 000107-92-6 | C | D | D | |||
Calcium bicarbonate | Ca(HCO3)2 | — | saturated | — | A | — | ||
Calcium carbonate | CaCO3 | 000471-34-1 | saturated | — | A | A | Chalk | |
Calcium hydroxide | CaH2O2 | 001305-62-0 | concentrated | C | A | — | ||
Calcium hypochlorite | Ca(OCl)2 | 007778-54-3 | saturated | O, C | C | — | bleaching powder | |
Calcium chloride | CaCl2 | 010043-52-4 | alkoholic | F, Xi | D | D | ||
Calcium chloride | CaCl2 | 010043-52-4 | aqueous | Xi | A | — | ||
Calcium nitrate | Ca(NO3)2 | 010124-37-5 | 50 % | O | A | — | ||
Calcium oxide | CaO | 001305-78-8 | powder | C | A | — | ||
Calcium phosphate | Ca3(PO4)2 | 007758-87-4 | aqueous | — | A | A | ||
Calcium phosphate | Ca3(PO4)2 | 007758-87-4 | — | A | A | |||
Calcium sulfate | CaSO4 | 007778-18-9 | saturated | — | A | A | ||
Camphor | C10H16O | 000464-48-2 / -49-2 | F, Xn | X | D | D | ||
Camphor oil | — | 008008-51-3 | Xn | D | D | from cinnamomum camphora | ||
Carbon dioxide | CO2 | 000124-38-9 | saturated | ? | A | — | ||
Carbon disulfide | CS2 | 000075-15-0 | F+, T | X | D | D | ||
Carbon tetrachloride (TETRA) | CCl4 | 000056-23-5 | T | D | D | |||
Castor oil | — | 008001-79-4 | 100 % | Xi | C | — | ||
Cetyl alcohol | C16H34O | 036653-82-4 | 100 % | Xi | C | C | Hexadecanol, 1-; Palmityl alcohol | |
Citric acid | C6H8O7 | 000077-92-9 | 10 % | Xi | A | — | ||
Citric acid | C6H8O7 | 000077-92-9 | saturated | Xi | A | A | ||
Citrus juices | — | — | aqueous | — | A | A | ||
Coal gas, without benzene | — | — | F+, T | X | A | — | ||
Copper sulfate | CuSO4 x 5H2O | 007758-99-8 | aqueous | Xn | A | — | blue stone | |
Creosote | — | — | (T) | D | D | |||
Cresol (mixtures) | C7H8O | 001319-77-3 | T, C | D | D | |||
Crude oil | — | — | 100 % | (N) | C | — | ||
Cupric chloride | CuCl2 | 007447-39-4 | saturated | Xn | A | — | ||
Cupric nitrate | Cu(NO3)2 | 003251-23-8 | saturated | O, Xn | A | — | ||
Cuprous cyanide | CCuN | 000544-92-3 | saturated | T | A | — | ||
Cyanoethylene | C3H3N | 000107-13-1 | F, T | X | D | D | Acrylonitrile; Propenenitrile, 2-; Vinyl cyanide | |
Cyclohexane | C6H12 | 000110-82-7 | F | X | A | — | ||
Cyclohexanol | C6H12O | 000108-93-0 | techn. pure | Xn | D | D | ||
Cyclohexanone | C6H10O | 000108-94-1 | techn. pure | Xn | X | D | D | |
Decahydronaphthalene | C10H18 | 000091-17-8 | Xn | C | — | |||
Developer for fotos | — | — | ? | A | — | |||
Developer liquids | — | — | ? | A | — | |||
Dextrin | (C6H10O5)n x H2O | 009004-53-9 | aqueous | — | A | A | ||
Diaminoethane | C2H8N2 | 000107-15-3 | techn. pure | C, Xn | X | D | D | |
Diammonium sulfide | (NH4)2S | 012135-76-1 | each | T, C | X | A | — | Ammonium sulfide |
Dibutyl phthalate, n- | C16H22O4 | 000084-74-2 | T | D | D | plasticiser | ||
Dibutyl sebacate | C18H34O4 | 000109-43-3 | techn. pure | — | D | D | plasticiser | |
Diesel fuel for heating | — | — | Xn | C | C | |||
Diesel oil | — | 068334-30-5 | 100 % | (Xn) | C | C | ||
Diethyl ethyl | C4H10O | 000060-29-7 | techn. pure | F+, Xn | X | D | D | |
Dichlorobenzene, 1,2- | C6H4Cl2 | 000095-50-1 | Xn | D | D | |||
Dichlorodifluoromethane | CCl2F2 | 000075-71-8 | techn. pure | N | D | D | Freon 12 | |
Dichlorodifluoromethane | CCl2F2 | 000075-71-8 | N | D | D | Freon 12 | ||
Dichloroethane | C2H4Cl2 | — | F, T | X | D | D | ||
Dichloroethylene | C2H2Cl2 | — | techn. pure | F+, Xn | X | D | D | |
Dichlorofluoromethane | CHCl2F | 000075-43-4 | 100 % | N | D | D | Freon 21 | |
Diisopropyl ether | C6H14O | 000108-20-3 | techn. pure | F | X | D | D | |
Dimethyl ether | C2H6O | 000115-10-6 | gas | F+ | X | D | D | |
Dimethyl phthalate (DMP) | C10H10O4 | 000131-11-3 | 100 % | (Xn) | D | D | plasticiser | |
Dimethylamine | C2H7N | 000124-40-3 | techn. pure | F+, Xn | X | D | D | |
Dinitro ethylene glycol | C2H4(NO3)2 | 000628-96-6 | diluted | (E, T+) | D | D | ||
Dioctyl phthalate (DOP) | C24H38O4 | 000117-81-7 | techn. pure | Xn | D | D | plasticiser | |
Dioxane | C4H8O2 | 000123-91-1 | F, Xn | X | D | D | ||
Diphenyl ether | C12H10O | 000101-84-8 | Xn, Xi | D | D | |||
Dope, viscous | — | — | (Xn, Xi) | A | A | |||
Edible oil | — | — | — | C | — | |||
Epichlorhydrin | C3H5ClO | 000106-89-8 | 100 % | F, T | X | D | D | |
Ethyl acetate | C4H8O2 | 000141-78-6 | 100 % | F | X | D | D | |
Ethyl acrylate | C5H8O2 | 000140-88-5 | 100 % | F, Xn | X | D | D | |
Ethyl alcohol | C2H6O | — | 50 % | (F) | X | C | — | Spirits of wine |
Ethyl alcohol | C2H6O | — | 96 % | F | X | C | — | Spirits of wine |
Ethyl alcohol | C2H6O | 000064-17-5 | 50 % | — | X | C | — | |
Ethyl alcohol | C2H6O | 000064-17-5 | 96 % | F | X | C | — | |
Ethyl chloride | C2H5Cl | 000075-00-3 | F+, Xn | X | D | D | Monochloroethane; Chloroethane, 1- | |
Ethyl chloroacetate | C4H7ClO2 | 000105-39-5 | techn. pure | T, Xi | C | D | ||
Ethylbenzene | C8H10 | 000100-41-4 | F, Xn | X | D | D | ||
Ethylene glycol | C2H6O2 | 000107-21-1 | Xn | C | C | |||
Ethylene glycol monobutyl ether | C4H14O2 | 000111-76-2 | 100 % | Xn | X | D | D | |
Ethylene glycol monoethyl ether | C4H10O2 | 000110-80-5 | 100 % | T | X | D | D | |
Ethylene glycol monomethyl ether | C3H8O2 | 000109-86-4 | 100 % | T | X | D | D | |
Ethylhexanol, 2- | C8H18O | 000104-76-7 | Xn, Xi | D | D | |||
Ethyne | C2H2 | 000074-86-2 | 100 % | F+ | X | D | D | Acetylene |
Exhaust gases, containing carbon dioxide | — | — | small | ? | (A) | — | ||
Ferric chloride | FeCl3 | 007705-08-0 | saturated | Xn | A | — | ||
Ferric nitrate | Fe(NO3)3 | 010421-48-4 | saturated | O, Xn | A | — | ||
Ferrous chloride | FeCl2 | 007758-94-3 | saturated | Xn | A | — | ||
Ferrous sulfate | FeSO4 | 007720-78-7 | saturated | (Xn) | A | — | ||
Fixer for fotos | — | — | ? | A | — | |||
Formaldehyde solution | CH2O | 000050-00-0 | 10 % | Xn | C | C | ||
Formaldehyde solution | CH2O | 000050-00-0 | 40 % | T | C | C | ||
Formamide | CH3NO | 000075-12-7 | techn. pure | T, Xi | D | D | ||
Formic acid | CH2O2 | 000064-18-6 | 100 % | C, F+, T | X | A | C | Hydrogen carboxylic acid; Methanoic acid; Aminic acid; Formylic acid |
Freon 12 | CCl2F2 | 000075-71-8 | techn. pure | N | D | D | Dichlorodifluoromethane | |
Freon 12 | CCl2F2 | 000075-71-8 | N | D | D | Dichlorodifluoromethane | ||
Freon 21 | CHCl2F | 000075-43-4 | 100 % | N | D | D | Dichlorofluoromethane | |
Freon 22 | CHClF2 | 000075-45-6 | N, Xn | D | D | Chlorodifluoromethane | ||
Fuming sulfuric acid | H2SO4 x SO3 | 008014-95-7 | 10 % SO3 | C+ | D | D | Oleum | |
Furfuryl alcohol | C5H6O2 | 000098-00-0 | techn. pure | Xn | D | D | ||
Gelatin | — | 009000-70-8 | each | — | A | — | ||
Glucose | C6H12O6 | 000050-99-7 | each | — | A | A | ||
Glycerin | C3H8O3 | 000056-81-5 | each | Xi | B | C | Glycerol; Propanetriol, 1,2,3-; Trihydroxypropane, 1,2,3- | |
Glycerol | C3H8O3 | 000056-81-5 | each | Xi | B | C | Glycerin; Propanetriol, 1,2,3-; Trihydroxypropane, 1,2,3- | |
Glycine | C2H5NO2 | 000056-40-6 | 10 % | — | A | C | Glycocol; Aminoacetic acid | |
Glycocol | C2H5NO2 | 000056-40-6 | 10 % | — | A | C | Glycine; Aminoacetic acid | |
Heptane, normal | C7H16 | 000142-82-5 | F, Xn | X | D | D | ||
Hexadecanol, 1- | C16H34O | 036653-82-4 | 100 % | Xi | C | C | Cetyl alcohol; Palmityl alcohol | |
Hexane, n- | C6H14 | 000110-54-3 | F, Xn | X | D | D | ||
Hexanedioic acid | C6H10O4 | 000124-04-9 | saturated | Xi | A | C | Adipic acid; Butanedicarboxylic acid, 1,4- | |
Hexanetriol | C6H14O3 | — | 100 % | ? | C | C | ||
Hexyl alcohol | C6H14O | 000111-27-3 | Xn | C | — | |||
Hydrogen | H2 | 001333-74-0 | techn. pure | F+ | X | A | A | |
Hydrogen bromide | HBr | 010035-10-6 | 40 % | C | C | C | ||
Hydrogen bromide | HBr | 010035-10-6 | 50 % | C | C | C | ||
Hydrogen bromide | HBr | 010035-10-6 | diluted | C | C | — | ||
Hydrogen cyanide | HCN | 000074-90-8 | aqueous | F+, T+ | X | A | — | |
Hydrogen cyanide | HCN | 000074-90-8 | techn. pure | F+, T+ | X | A | — | |
Hydrogen fluoride | HF | 007664-39-3 | 50 % | T+, C | B | — | ||
Hydrogen fluoride | HF | 007664-39-3 | 70 % | T+, C | C | — | ||
Hydrogen chloride | HCl | 007647-01-0 | 35 % | C | C | C | Salt acid | |
Hydrogen chloride | HCl | 007647-01-0 | concentrated | C | C | C | Salt acid | |
Hydrogen sulfide | H2S | 007783-06-4 | saturated | F+, T+ | X | C | C | |
Chalk | CaCO3 | 000471-34-1 | saturated | — | A | A | Calcium carbonate | |
Chloral hydrate | C2H3Cl3O2 | 000302-17-0 | techn. pure | T, Xi | D | D | ||
Chloramine T | C7H7ClNaNSO2 | 000127-65-1 | diluted | Xi | A | — | ||
Chloric acid | HClO3 | 007790-93-4 | 1 % | (C) | A | — | ||
Chlorine | Cl2 | 007782-50-5 | 97 % | T | D | D | ||
Chlorine | Cl2 | 007782-50-5 | steam | T | D | D | ||
Chlorine water | Cl2 x H2O | 007782-50-5 | (T) | C | — | |||
Chloro-1-propene, 3- | C3H5Cl | 000107-05-1 | 100 % | F, T+ | X | D | D | Allyl chloride; Chloropropylene, 3- |
Chloroacetic acid | C2H3ClO2 | 000079-11-8 | T, C | D | D | |||
Chlorobenzene | C6H5Cl | 000108-90-7 | Xn | X | D | D | Benzene chloride; Monochlorobenzene (MCB); Phenyl chloride | |
Chlorodifluoromethane | CHClF2 | 000075-45-6 | N, Xn | D | D | Freon 22 | ||
Chloroethane, 1- | C2H5Cl | 000075-00-3 | F+, Xn | X | D | D | Ethyl chloride; Monochloroethane | |
Chloroethene | C2H3Cl | 000075-01-4 | techn. pure | F+, T | X | D | D | Vinyl chloride (VCM); Chloroethylene |
Chloroethylene | C2H3Cl | 000075-01-4 | techn. pure | F+, T | X | D | D | Chloroethene; Vinyl chloride (VCM) |
Chloroform | CHCl3 | 000067-66-3 | 100 % | Xn | D | D | ||
Chloropropylene, 3- | C3H5Cl | 000107-05-1 | 100 % | F, T+ | X | D | D | Chloro-1-propene, 3-; Allyl chloride |
Chlorosulfonic acid | ClHSO3 | 007790-94-5 | techn. pure | C+ | D | D | ||
Chromic acid | CrO3 | 001333-82-0 | 20 % | O, T, C, N | A | — | Chromium trioxide | |
Chromic acid | CrO3 | 001333-82-0 | 50 % | O, T, C, N | A | — | Chromium trioxide | |
Chromic sulfuric acid | CrO3 + H2SO4 | 065272-71-1 | concentrated | O, T, C, N | D | D | ||
Iodine, tincture of | I2 | 007553-56-2 | Xn | (X) | D | D | ||
Iodoform | CHI3 | 000075-47-8 | 100 % | Xn | D | D | Triiodomethane | |
Isobutyl acetate | C6H12O2 | 000110-19-0 | F | X | D | D | Methylpropyl acetate, 2-; Methylpropyl ethanoate, Beta- | |
Isobutyltrimethylmethane | C8H18 | 000540-84-1 | techn. pure | F, Xn | X | D | D | Isooctane; Trimethylpentane, 2,2,4- |
Isooctane | C8H18 | 000540-84-1 | techn. pure | F, Xn | X | D | D | Trimethylpentane, 2,2,4-; Isobutyltrimethylmethane |
Isopropyl acetate | C5H10O2 | 000108-21-4 | F, Xi | X | D | D | ||
Isopropyl alcohol | C3H8O | 000067-63-0 | techn. pure | F | X | D | D | |
Juices | — | — | — | A | A | |||
Kerosene | — | — | techn. pure | Xn, N | X | C | — | |
Lactic acid | C3H6O3 | 000050-21-5 | 80 % | C | B | C | Lactol | |
Lactic acid | C3H6O3 | 000050-21-5 | 85 % | C | B | C | Lactol | |
Lactol | C3H6O3 | 000050-21-5 | 80 % | C | B | C | Lactic acid | |
Lactol | C3H6O3 | 000050-21-5 | 85 % | C | B | C | Lactic acid | |
Lactose | C12H22O11 | 000063-42-3 | aqueous | — | A | A | ||
Lanolin | — | 008006-54-0 | techn. pure | — | C | C | ||
Lead acetate | C4H6PbO4 | 000301-04-2 | aqueous | T, N | A | — | ||
Ligroin | — | 008032-32-4 | (Xn) | D | D | Petroleum ether | ||
Linseed oil | — | 008001-26-1 | techn. pure | — | A | — | ||
Lube oils | — | — | ? | A | C | |||
Magnesium carbonate | MgCO3 | 000546-93-0 | saturated | — | A | A | ||
Magnesium hydroxide | Mg(HO)2 | 001309-42-8 | saturated | — | A | A | ||
Magnesium chloride | MgCl2 | 007786-30-3 | aqueous | Xi | A | — | ||
Magnesium nitrate | Mg(NO3)2 | 010377-60-3 | saturated | O, Xi | A | — | Nitric acid, magnesium salt | |
Magnesiumsulfat | MgSO4 | 007487-88-9 | each | — | A | — | ||
Maleic acid | C4H4O4 | 000110-16-7 | saturated | Xn | A | — | ||
Mercuric chloride | HgCl2 | 007487-94-7 | aqueous | T+, C | A | — | ||
Mercuric nitrate | Hg(NO3)2 | 010045-94-0 | saturated | (T+) | A | — | ||
Mercury | Hg | 007439-97-6 | pure | T | C | — | ||
Methyl acetate | C3H6O2 | 000079-20-9 | techn. pure | F | X | D | D | |
Methyl alcohol | CH4O | 000067-56-1 | F, T | X | C | C | ||
Methyl amine | CH5N | 000074-89-5 | 32 % | F+, C | X | D | D | |
Methyl benzene | C7H8 | 000108-88-3 | F, Xn | X | D | D | ||
Methyl bromide | CH3Br | 000074-83-9 | techn. pure | T | D | D | ||
Methyl ethyl ketone (MEK) | C4H8O | 000078-93-3 | F | X | D | D | ||
Methyl chloride | CH3Cl | 000074-87-3 | techn. pure | F+, T | X | D | D | |
Methyl isobutyl ketone | C6H12O | 000108-10-1 | F | X | D | D | ||
Methyl methacrylate | C5H8O2 | 000080-62-6 | 100 % | F, Xi | X | D | D | |
Methylene chloride | CH2Cl2 | 000075-09-2 | Xn | D | D | |||
Methylpropyl acetate, 2- | C6H12O2 | 000110-19-0 | F | X | D | D | Isobutyl acetate; Methylpropyl ethanoate, Beta- | |
Methylpropyl ethanoate, Beta- | C6H12O2 | 000110-19-0 | F | X | D | D | Methylpropyl acetate, 2-; Isobutyl acetate | |
Milk | — | — | — | A | A | |||
Monochlorobenzene (MCB) | C6H5Cl | 000108-90-7 | Xn | X | D | D | Benzene chloride; Chlorobenzene; Phenyl chloride | |
Monochloroethane | C2H5Cl | 000075-00-3 | F+, Xn | X | D | D | Ethyl chloride; Chloroethane, 1- | |
Morpholine | C4H9NO | 000110-91-8 | techn. pure | C, Xn | X | D | D | |
Naphthalene | C10H8 | 000091-20-3 | 100 % | F, Xn | X | D | D | |
Nickel dichloride | NiCl2 | 007718-54-9 | saturated | T | A | A | ||
Nickel sulfate | NiSO4 | 007786-81-4 | saturated | Xn | A | C | ||
Nickelous nitrate | Ni(NO3)2 | 013138-45-9 | saturated | (O, Xn) | A | A | ||
Nitric acid, ammonium salt | (NH4)NO3 | 006484-52-2 | saturated | O | A | — | Ammonium nitrate | |
Nitric acid, magnesium salt | Mg(NO3)2 | 010377-60-3 | saturated | O, Xi | A | — | Magnesium nitrate | |
Nitric acid, potassium salt | KNO3 | 007757-79-1 | 50 % | O, Xn | A | — | Saltpeter; Potassium nitrate | |
Nitrobenzene | C6H5NO2 | 000098-95-3 | T | D | D | |||
Nitroglycerine | C3H5(NO3)3 | 000055-63-0 | diluted | (E, T+) | D | D | ||
Nitrohydrochloric acid | HNO3 + HCl | 008007-56-5 | C | D | D | Aqua regia | ||
Nitrotoluene | C7H7NO2 | 001321-12-6 | techn. pure | T | D | D | ||
Nitrous acid, sodium salt | NaNO2 | 007632-00-0 | saturated | O, T | A | — | Sodium nitrite | |
Octane | C8H18 | 000111-65-9 | F, Xn | X | C | C | ||
Oils and fats, vegetable | — | — | — | C | C | |||
Oleum | H2SO4 x SO3 | 008014-95-7 | 10 % SO3 | C+ | D | D | Fuming sulfuric acid | |
Oxalic acid | C2H2O4 x 2H2O | 000144-62-7 | Xn | A | A | Ethanedioic acid | ||
Oxygen | O2 | 007782-44-7 | techn. pure | O | A | — | ||
Palmitic acid | C16H32O2 | 000057-10-3 | techn. pure | Xi | C | — | ||
Palmityl alcohol | C16H34O | 036653-82-4 | 100 % | Xi | C | C | Hexadecanol, 1-; Cetyl alcohol | |
Paraffins | CnH2n+2 | — | 100 % | ? | A | — | ||
Pectin | — | 009000-69-5 | aqueous | — | A | A | ||
Pectin | — | 009000-69-5 | — | A | A | |||
Pentanol, 1- | C5H12O | 000071-41-0 | Xn | X | C | — | Amyl alcohol, n-; Butyl carbinol, n-; Pentyl alcohol, n- | |
Pentyl alcohol, n- | C5H12O | 000071-41-0 | Xn | X | C | — | Amyl alcohol, n-; Butyl carbinol, n-; Pentanol, 1- | |
Perfumes | — | — | ? | C | — | |||
Perchloric acid | HClO4 | 007601-90-3 | 20 % | Xi | C | — | ||
Perchloric acid | HClO4 | 007601-90-3 | 70 % | E, O, C+ | D | D | ||
Perchloroethylene | C2Cl4 | 000127-18-4 | Xn | D | D | Tetrachloroethylene; Tetrachloroethene | ||
Petroleum ether | — | 008032-32-4 | techn. pure | (F, Xn) | X | C | C | |
Petroleum ether | — | 008032-32-4 | (Xn) | D | D | Naphtha | ||
Phenol | C6H6O | 000108-95-2 | 10 % | T | C | C | ||
Phenol | C6H6O | 000108-95-2 | 100 % | T, C | C | — | ||
Phenyl chloride | C6H5Cl | 000108-90-7 | Xn | X | D | D | Benzene chloride; Monochlorobenzene (MCB); Chlorobenzene | |
Phenyl methyl ketone | C8H8O | 000098-86-2 | Xn | D | D | Phenylethanone, 1-; Acetophenone; Acetylbenzene | ||
Phenylethanone, 1- | C8H8O | 000098-86-2 | Xn | D | D | Acetophenone; Phenyl methyl ketone; Acetylbenzene | ||
Phosphoric acid | H3PO4 | 007664-38-2 | 85 % | C | A | A | ||
Phosphorus oxychloride | PCl3O | 010025-87-3 | 100 % | T, C | D | D | ||
Phosphorus oxychloride | PCl3O | 010025-87-3 | T, C | D | D | |||
Phosphorus pentachloride | PCl5 | 010026-13-8 | T+, C | D | D | |||
Phosphorus trichloride | PCl3 | 007719-12-2 | T, C | D | D | |||
Picric acid | C6H3N3O7 | 000088-89-1 | 1 % aqueous | T | D | D | ||
Potassium acetate | C2H3KO2 | 000127-08-2 | aqueous | Xi | A | — | ||
Potassium bitartrate | C4H5KO6 | 000868-14-4 | saturated | Xi | A | — | ||
Potassium bromide | KBr | 007758-02-3 | each | Xn | A | — | ||
Potassium carbonate | K2CO3 | 000584-08-7 | saturated | Xn | A | A | ||
Potassium cyanide | KCN | 000151-50-8 | aqueous | T+ | A | D | ||
Potassium cyanide | KCN | 000151-50-8 | saturated | T+ | D | D | ||
Potassium dichromate | K2Cr2O7 | 007778-50-9 | saturated | T | A | — | ||
Potassium ferricyanide | C6FeK3N6 | 013746-66-2 | each | Xn | A | A | ||
Potassium ferrocyanide | C6FeK4N6 x 3H2O | 014459-95-1 | diluted | — | A | — | ||
Potassium ferrocyanide | C6FeK4N6 x 3H2O | 014459-95-1 | saturated | — | A | A | ||
Potassium hydroxide | KHO | 001310-58-3 | 30 % | C+ | A | — | Caustic potash; Potassium hydrate; Potassium lye | |
Potassium hydroxide | KHO | 001310-58-3 | 50 % | C+ | A | — | Caustic potash; Potassium hydrate; Potassium lye | |
Potassium hydroxide | KHO | 001310-58-3 | concentrated | C+ | A | — | Caustic potash; Potassium hydrate; Potassium lye | |
Potassium hypochlorite | KClO | 007778-66-7 | diluted | (O, C) | A | — | ||
Potassium chloride | KCl | 007447-40-7 | aqueous | Xi | A | A | ||
Potassium chromate | K2CrO4 | 007789-00-6 | saturated | T | A | — | ||
Potassium iodide | KI | 007681-11-0 | saturated | (Xn) | A | — | ||
Potassium nitrate | KNO3 | 007757-79-1 | 50 % | O, Xn | A | — | Saltpeter; Nitric acid, potassium salt | |
Potassium perchlorate | KClO4 | 007778-74-7 | saturated | O, Xn | C | — | ||
Potassium persulfate | K2(SO4)2 | 007727-21-1 | each | O, Xn | A | — | ||
Potassium sulfide | K2S | 001312-73-8 | diluted | (C) | A | — | ||
Propane | C3H8 | 000074-98-6 | liquid | F+ | X | C | — | |
Propanetriol, 1,2,3- | C3H8O3 | 000056-81-5 | each | Xi | B | C | Glycerin; Glycerol; Trihydroxypropane, 1,2,3- | |
Propargyl alcohol | C3H4O | 000107-19-7 | 7 % | Xn | A | — | ||
Propenenitrile, 2- | C3H3N | 000107-13-1 | F, T | X | D | D | Cyanoethylene; Acrylonitrile; Vinyl cyanide | |
Propenyl alcohol | C3H6O | 000107-18-6 | 96 % | F, T | X | D | D | Vinyl carbinol; Allyl alcohol |
Propionic acid | C3H6O2 | 000079-09-4 | 50 % | C, F | X | C | C | |
