Color information
Each item has an order number in the format xxx xxxx xxx xx, in which the highlighted triple number indicates the color code.
Color table
Code | RAL | Description |
000 | — |
natural (transparent, matt, milky or dirty white, ivory, exceptionally yellowed to honey yellow or greenish) |
002 | ∼7000 | squirrel grey |
005 | ∼3020 | traffic red |
007 | — | dark grey |
008 | ∼6017 | may green |
009 | ∼2004 | pure orange |
011 | ∼9003 | signal white |
012 | ∼9016 | traffic white |
013 | ∼7004 | signal grey |
014 | ∼7001 | silver grey |
015 | ∼7035 | light grey |
016 | ∼1013 | oyster white |
017 | ∼7034 | yellow grey |
018 | ∼7044 | silk grey |
020 | ∼7038 | agate grey |
021 | ∼9001 | cream |
022 | ∼1014 | ivory |
023 | ∼1015 | light ivory |
024 | ∼1015 | light ivory |
025 | ∼1001 | beige |
026 | ∼1021 | rape yellow |
027 | ∼8014 | sepia brown |
028 | ∼8019 | grey brown |
029 | ∼1011 | brown beige |
030 | ∼1016 | sulfur yellow |
031 | ∼3002 | carmine red |
032 | ∼3009 | oxide red |
033 | ∼5010 | gentian blue |
034 | ∼5007 | brilliant blue |
035 | ∼5013 | cobalt blue |
036 | ∼6005 | moss green |
037 | ∼7002 | olive grey |
043 | ∼5024 | pastel blue |
044 | ∼5012 | light blue |
052 | ∼7047 | grey |
062 | ∼6001 | emerald green |
076 | ∼8019 | grey brown |
087 | ∼5017 | traffic blue |
096 | ∼7022 | umbra grey |
113 | ∼9003 | signal white |
114 | ∼9005 | jet black |
120 | ∼1020 | olive yellow |
122 | ∼1004 | golden yellow |
124 | ∼3020 | traffic red |
132 | ∼1023 | traffic yellow |
138 | ∼1019 | grey beige |
147 | ∼7006 | beige grey |
154 | ∼1013 | oyster white |
160 |
∼9006 |
white aluminium Pigments in metallic colors can cause cloudy with dark lines on the surface. |
164 | ∼9010 | pure white |
166 | ∼1015 | light ivory |
167 | ∼9016 | traffic white |
168 | ∼7043 | traffic grey |
169 | ∼6028 | pine green |
170 | ∼6025 | fern green |
171 | ∼1019 | grey beige |
187 | ∼8012 | red brown |
189 | ∼1013 | oyster white |
191 | ∼7040 | window grey |
192 | ∼1000 | green beige |
193 |
— | beige |
194 | ∼1013 | oyster white |
195 | ∼1001 | beige |
196 | ∼5003 | saphire blue |
197 | ∼1003 | signal yellow |
198 | — | grey white |
199 | ∼7001 | silver grey |
201 | ∼2001 | red orange |
Code | RAL | Description |
202 | ∼9010 | pure white |
203 | ∼7002 | olive grey |
204 | ∼7035 | light grey |
205 | — | sanitary grey |
206 | — | violet |
207 | — | cream |
208 | — | beige |
209 | ∼1001 | beige |
211 | ∼1034 | pastel yellow |
212 | ∼8004 | copper brown |
213 | ∼4009 | pastel violet |
214 | ∼5014 | pigeon blue |
215 | ∼7012 | basalt grey |
216 | ∼6034 | pastel turquoise |
217 | ∼6021 | pale green |
218 | ∼7032 | pebble grey |
219 | ∼3009 | oxide red |
220 | ∼9004 | signal black |
225 | ∼7035 | light grey |
231 | ∼7037 | dusty grey |
232 | ∼7021 | black grey |
234 | — | anthracite |
235 | ∼7016 | anthracite grey |
240 | ∼6019 | pastel green |
241 | ∼1017 | saffron yellow |
242 | ∼1014 | ivory |
243 | ∼1015 | light ivory |
244 | ∼3012 | beige red |
245 | — | antique pink |
246 | — | white |
247 | — | aluminium |
249 | ∼9010 | pure white |
261 | ∼7040 | window grey |
270 | ∼9006 |
white aluminium Pigments in metallic colors can cause cloudy with dark lines on the surface. |
291 | ∼1016 | sulfur yellow |
292 | — | yellow |
295 | — | dark yellow |
303 | — | grey |
318 | ∼7001 | silver grey |
321 | — | aluminium |
338 | ∼7012 | basalt grey |
358 | ∼7005 | mouse grey |
360 | — | grey |
400 | — | nickel |
409 | — | zinc |
411 | — | zinc |
415 | — | metal |
500 | ∼9016 | traffic white |
599 | ∼9005 | jet black |
600 | ∼9010 | pure white |
603 | ∼9003 | signal white |
610 | ∼7001 | silver grey |
611 | ∼7004 | signal grey |
613 | ∼7035 | light grey |
620 | ∼7042 | traffic grey |
624 | ∼1015 | light ivory |
629 | ∼1011 | brown beige |
670 | — | red |
672 | — | blue |
680 | ∼8001 | ochre brown |
681 | ∼8007 | fawn brown |
682 | ∼8016 | mahogany brown |
683 | — | brown |
690 | — | red |
692 | — | blue |
694 | — | green |
696 | — | yellow |
699 | ∼9005 | jet black |
704 | — | light brown |
999 | — | various colors combination |
All information is given in good faith, but without warranty.
1) Colors may vary depending on the display settings.